




Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We
Weldon, Friesen, Roberts, and Friesen Win at KAM Raceway on Friday!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Gaige Weldon, Jadyn Friesen, Taelynne Roberts, and Tucker Friesen each won features on Friday night in NOW600 Weekly
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial Victory at KAM Raceway!
6/29/2025 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at

8/18/2022 - KAM Raceway
Hastings, NE
Now600 Nebraska Micro Week Event
- Pit Announcements will be broadcasted on radio station 106.5.
- Full concessions stands available on both Pit side and General Admission side
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Stock Non-Wing
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 5 |
| 2 | 3 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 3 | 5 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 2 |
| 4 | 14 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 10 |
| 5 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 6 | 13 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 7 |
| 7 | 17 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 10 |
| 8 | 21 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 13 |
| 9 | 10 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 10 | 18 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 8 |
| 11 | 16 | 11 |
|
Darren Brown San Diego, CA | San Diego, CA | 5 |
| 12 | 8 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -4 |
| 13 | 11 | 98X |
|
Ed Libonati Parker, CO | Parker, CO | -2 |
| 14 | 7 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -7 |
| 15 | 2 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | -13 |
| 16 | 4 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -12 |
| 17 | 19 | 81AU |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 2 |
| 18 | 1 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | -17 |
| 19 | 12 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -7 |
| 20 | 20 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | - |
| 21 | 15 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -6 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 98M |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 2 |
| 4 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 5 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 9 | 21X |
|
Jake Lipker Hastings, NE | Hastings, NE | 3 |
| 7 | 8 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 8 | 4 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | -4 |
| 9 | 7 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -2 |
| 10 | 10 | 22 |
|
Cahle Olsen Elm Creek, NE | Elm Creek, NE | - |
| 11 | 12 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 1 |
| 12 | 13 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 1 |
| 13 | 11 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 14 | 14 | 21H |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 2 | 4 | 81AU |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 5 |
| 4 | 5 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 1 |
| 5 | 2 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -3 |
| 6 | 7 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 1 |
| 7 | 3 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 6 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -2 |
| 9 | 13 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 4 |
| 10 | 9 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | -1 |
| 11 | 12 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 12 | 10 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -2 |
| 13 | 11 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -2 |
B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 2 | 7 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| 4 | 3 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -1 |
| 5 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 6 | 10 | 98L |
|
Todd Laflin Beatrice, NE | Beatrice, NE | 4 |
| 7 | 8 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 1 |
| 8 | 9 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 9 | 6 | 4 |
|
Lonnie Schriner Red Cloud, NE | Red Cloud, NE | -3 |
| 10 | 2 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -8 |
| 11 | 11 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | - |
| 12 | 12 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 13 | 13 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 2 |
| 3 | 1 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -2 |
| 4 | 3 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -1 |
| 5 | 8 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 7 | 7 | 21X |
|
Jake Lipker Hastings, NE | Hastings, NE | - |
| 8 | 5 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | -3 |
| 9 | 9 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 2 | 4 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 2 |
| 3 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 4 | 1 | 81AU |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | -3 |
| 5 | 6 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | 1 |
| 6 | 5 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -1 |
| 7 | 8 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 1 |
| 8 | 7 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -1 |
| DNS | 9 | 21H |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98X |
|
Ed Libonati Parker, CO | Parker, CO | 1 |
| 2 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 2 |
| 3 | 3 | 11 |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 4 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 5 | 5 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | - |
| 6 | 1 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -5 |
| 7 | 7 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | - |
| 8 | 9 | 98L |
|
Todd Laflin Beatrice, NE | Beatrice, NE | 1 |
| 9 | 8 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | -1 |
Heat 4Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 3 |
| 2 | 6 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 4 |
| 3 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 4 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 5 | 1 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 |
| 6 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 9 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 2 |
| 8 | 7 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -1 |
| 9 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
Heat 5Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 2 |
| 2 | 2 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 4 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| 5 | 5 | 98M |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 6 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 7 | 6 | 22 |
|
Cahle Olsen Elm Creek, NE | Elm Creek, NE | -1 |
| 8 | 9 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 1 |
| 9 | 8 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
Heat 6Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 2 | 9 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 7 |
| 3 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 4 | 2 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -2 |
| 5 | 1 | 4 |
|
Lonnie Schriner Red Cloud, NE | Red Cloud, NE | -4 |
| 6 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -1 |
| 7 | 7 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 8 | 8 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 9 | 6 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -3 |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 11.175 |
| 2 | 5 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 11.185 |
| 3 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 11.219 |
| 4 | 9 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 11.361 |
| 5 | 2 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 11.399 |
| 6 | 8 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.456 |
| 7 | 6 | 21X |
|
Jake Lipker Hastings, NE | Hastings, NE | 11.548 |
| 8 | 4 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 11.641 |
| 9 | 1 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | 11.641 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 10.877 |
| 2 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.112 |
| 3 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.136 |
| 4 | 1 | 81AU |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 11.175 |
| 5 | 9 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 11.222 |
| 6 | 7 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | 11.289 |
| 7 | 6 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 11.325 |
| 8 | 8 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 11.418 |
| DNS | 3 | 21H |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 11.418 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 11.265 |
| 2 | 1 | 11 |
|
Darren Brown San Diego, CA | San Diego, CA | 11.310 |
| 3 | 9 | 98X |
|
Ed Libonati Parker, CO | Parker, CO | 11.355 |
| 4 | 7 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 11.365 |
| 5 | 3 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 11.496 |
| 6 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.525 |
| 7 | 2 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | 11.692 |
| 8 | 5 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 11.805 |
| 9 | 8 | 98L |
|
Todd Laflin Beatrice, NE | Beatrice, NE | 11.849 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 11.245 |
| 2 | 5 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 11.292 |
| 3 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.317 |
| 4 | 7 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 11.400 |
| 5 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.415 |
| 6 | 3 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 11.483 |
| 7 | 9 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 11.746 |
| 8 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 11.964 |
| 9 | 8 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 12.019 |
Qualifying 5Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.192 |
| 2 | 3 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 11.259 |
| 3 | 7 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 11.352 |
| 4 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 11.417 |
| 5 | 8 | 98M |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 11.418 |
| 6 | 2 | 22 |
|
Cahle Olsen Elm Creek, NE | Elm Creek, NE | 11.732 |
| 7 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.750 |
| 8 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.750 |
| 9 | 6 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 11.750 |
Qualifying 6Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.130 |
| 2 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.200 |
| 3 | 3 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 11.388 |
| 4 | 1 | 4 |
|
Lonnie Schriner Red Cloud, NE | Red Cloud, NE | 11.535 |
| 5 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 11.554 |
| 6 | 9 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 11.580 |
| 7 | 4 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.964 |
| 8 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 12.039 |
| 9 | 5 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.039 |
JR 1 CAGE KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | - |
| 2 | 4 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 2 |
| 3 | 7 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 4 |
| 4 | 9 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 5 |
| 5 | 2 | 24 |
|
Will Duros Fort Calhoun, NE | Fort Calhoun, NE | -3 |
| 6 | 3 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | -3 |
| 7 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 8 | 5 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | -3 |
| 9 | 8 | 7B |
|
Brayden Bremer Hastings, NE | Hastings, NE | -1 |
| 10 | 10 | 7O |
|
Oakley Bremer Hastings, NE | Hastings, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Landen Rojewski Hampton, NE | Hampton, NE | 7 |
| 2 | 1 | 24 |
|
Will Duros Fort Calhoun, NE | Fort Calhoun, NE | -1 |
| 3 | 9 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 6 |
| 4 | 7 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 3 |
| 5 | 6 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 1 |
| 6 | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -3 |
| 7 | 4 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | -3 |
| 8 | 2 | 7B |
|
Brayden Bremer Hastings, NE | Hastings, NE | -6 |
| 9 | 10 | 7O |
|
Oakley Bremer Hastings, NE | Hastings, NE | 1 |
| 10 | 5 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | -5 |
| All transfer | ||||||
NOW600 Restricted
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 2 | 8 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 6 |
| 3 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 4 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 5 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -2 |
| 6 | 7 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 7 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -6 |
| 8 | 17 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 9 |
| 9 | 15 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 6 |
| 10 | 12 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 11 | 10 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 12 | 13 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 1 |
| 13 | 19 | 22 |
|
Carson Holt Holdrege, NE | Holdrege, NE | 6 |
| 14 | 18 | 37 |
|
Mikyla Halte Grand Island, NE | Grand Island, NE | 4 |
| 15 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -9 |
| 16 | 11 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -5 |
| 17 | 16 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| 18 | 14 | 14 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -4 |
| 19 | 9 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -10 |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 2 | 4 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 2 |
| 3 | 2 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -1 |
| 4 | 5 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 5 | 3 | 14 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -2 |
| 6 | 6 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 7 | 7 | 22 |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 3 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 4 | 2 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -2 |
| 5 | 5 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
| 6 | 6 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | - |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 3 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -1 |
| 4 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 5 | 4 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
| 6 | 6 | 37 |
|
Mikyla Halte Grand Island, NE | Grand Island, NE | - |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 11.283 |
| 2 | 7 | 14 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 11.363 |
| 3 | 3 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 11.368 |
| 4 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.393 |
| 5 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 11.507 |
| 6 | 5 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 11.685 |
| 7 | 2 | 22 |
|
Carson Holt Holdrege, NE | Holdrege, NE | 12.262 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.250 |
| 2 | 4 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 11.291 |
| 3 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 11.388 |
| 4 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 11.401 |
| 5 | 3 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 11.483 |
| 6 | 5 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 11.706 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 11.306 |
| 2 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 11.372 |
| 3 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 11.403 |
| 4 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 11.489 |
| 5 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 11.790 |
| 6 | 6 | 37 |
|
Mikyla Halte Grand Island, NE | Grand Island, NE | 12.506 |
NOW600 A-Class Winged
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 16 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 11 |
| 6 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 7 | 8 | 1F |
|
