




Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We
Weldon, Friesen, Roberts, and Friesen Win at KAM Raceway on Friday!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Gaige Weldon, Jadyn Friesen, Taelynne Roberts, and Tucker Friesen each won features on Friday night in NOW600 Weekly
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial Victory at KAM Raceway!
6/29/2025 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at

7/27/2024 - KAM Raceway
Hastings, NE
NOW600 National Tour - Night 2
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Stock Non-Wing
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 2 | 4 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 3 | 17 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 14 |
| 4 | 5 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 5 | 7 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 2 |
| 6 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 7 | 8 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 1 |
| 8 | 13 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 5 |
| 9 | 6 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | -3 |
| 10 | 10 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 11 | 15 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 4 |
| 12 | 19 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 7 |
| 13 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -10 |
| 14 | 11 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -3 |
| 15 | 18 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 3 |
| 16 | 2 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -14 |
| 17 | 14 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -3 |
| 18 | 16 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
| 19 | 20 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 20 | 12 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -8 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 1 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 5 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 3 |
| 6 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 7 | 9 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 2 |
| 8 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 9 | 10 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | 1 |
| DNS | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 2 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -1 |
| 3 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| Top 3 transfer | ||||||
| 4 | 9 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 5 |
| 5 | 3 | 93 |
|
JJ Stream Lincoln, NE | Lincoln, NE | -2 |
| 6 | 4 | 70 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -2 |
| DNS | 5 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| DNS | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| DNS | 8 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 4 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 1 |
| 4 | 2 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -2 |
| 5 | 9 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 4 |
| 6 | 6 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| 7 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 8 | 7 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | -1 |
| 9 | 8 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 4 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 3 | 1 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -1 |
| 5 | 5 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 6 | 8 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 7 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 7 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 2 | 3 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 1 |
| 3 | 7 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 4 |
| 4 | 8 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 4 |
| 5 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 6 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 7 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -3 |
| 8 | 5 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -3 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 2 | 3 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 3 | 5 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 2 |
| 4 | 1 | 70 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -3 |
| 5 | 7 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 2 |
| 6 | 8 | 93 |
|
JJ Stream Lincoln, NE | Lincoln, NE | 2 |
| 7 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 8 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 11.077 |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.244 |
| 3 | 1 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 11.320 |
| 4 | 2 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.323 |
| 5 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.547 |
| 6 | 8 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 11.576 |
| 7 | 9 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 11.659 |
| 8 | 7 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | 12.012 |
| 9 | 6 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.012 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 11.077 |
| 2 | 8 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 11.210 |
| 3 | 3 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 11.255 |
| 4 | 2 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 11.261 |
| 5 | 7 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.409 |
| 6 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 11.479 |
| 7 | 1 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 11.488 |
| 8 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 11.912 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.297 |
| 2 | 8 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 11.415 |
| 3 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.459 |
| 4 | 4 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 11.507 |
| 5 | 7 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 11.627 |
| 6 | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.637 |
| 7 | 3 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 11.728 |
| 8 | 5 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 11.832 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.160 |
| 2 | 3 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 11.349 |
| 3 | 4 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 11.438 |
| 4 | 8 | 70 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 11.454 |
| 5 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 11.633 |
| 6 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.703 |
| 7 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 11.829 |
| 8 | 2 | 93 |
|
JJ Stream Lincoln, NE | Lincoln, NE | 12.298 |
NOW600 Restricted
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 9 |
| 2 | 2 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 3 | 1 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | -2 |
| 4 | 3 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | -1 |
| 5 | 11 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 6 |
| 6 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
| 7 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 8 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -4 |
| 9 | 6 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 10 | 14 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | 4 |
| 11 | 9 | 31Z |
|
Sawyer Zimmerman Great Bend, KS | Great Bend, KS | -2 |
| 12 | 13 | 75B |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 13 | 18 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 5 |
| 14 | 15 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 1 |
| 15 | 16 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 1 |
| 16 | 19 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 3 |
| 17 | 12 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -5 |
| 18 | 22 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 4 |
| 19 | 17 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -2 |
| 20 | 20 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | - |
| 21 | 21 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| 22 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -14 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 1 |
| 2 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 3 | 4 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 1 |
| 4 | 1 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | -3 |
| 5 | 6 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 1 |
| 6 | 5 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 7 | 7 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 8 | 8 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 1 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 4 | 3 | 31Z |
|
Sawyer Zimmerman Great Bend, KS | Great Bend, KS | -1 |
| 5 | 5 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | - |
| 6 | 7 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 1 |
| 7 | 6 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 1 |
| 2 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -1 |
| 3 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 4 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 5 | 5 | 75B |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 6 | 6 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | - |
| 7 | 7 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | - |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 11.446 |
| 2 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.459 |
| 3 | 1 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 11.524 |
| 4 | 8 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 11.681 |
| 5 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 11.731 |
| 6 | 7 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 11.840 |
| 7 | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 12.066 |
| 8 | 4 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 12.153 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 11.513 |
| 2 | 5 | 31Z |
|
Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 11.533 |
| 3 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.556 |
| 4 | 7 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.708 |
| 5 | 2 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | 11.899 |
| 6 | 6 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 12.047 |
| 7 | 1 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 20.402 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 11.266 |
| 2 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 11.355 |
| 3 | 4 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 11.370 |
| 4 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 11.425 |
| 5 | 7 | 75B |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 11.443 |
| 6 | 3 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 11.719 |
| 7 | 6 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 12.676 |
NOW600 A-Class Winged
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 6 |
| 3 | 4 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 4 | 6 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 2 |
| 5 | 12 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 7 |
| 6 | 14 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 8 |
| 7 | 16 | 11J |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 9 |
| 8 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 9 | 17 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | 8 |
| 10 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -3 |
| 11 | 20 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 9 |
| 12 | 13 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| 13 | 9 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | -4 |
| 14 | 11 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -3 |
| 15 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -12 |
| 16 | 19 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 3 |
| 17 | 10 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | -7 |
| 18 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -16 |
| 19 | 15 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -4 |
| 20 | 18 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -2 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 1 |
| 2 | 1 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| Top 3 transfer | ||||||
| 4 | 8 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 4 |
| 5 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 6 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -2 |
| 7 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| DNS | 7 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | - |
| DNS | 9 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| DNS | 10 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| DNS | 11 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 3 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 5 | 4 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -1 |
| 6 | 5 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 5J |
|
Jamie Stonehocker Altoona, IA | Altoona, IA | - |
| DNS | 8 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| DNS | 9 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
| DNS | 10 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
| DNS | 11 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 2 | 3 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 3 | 2 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -1 |
| 4 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| DNS | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| DNS | 6 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
| DNS | 7 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| DNS | 8 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 3 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 3 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 4 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -2 |
| 5 | 5 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | - |
| 6 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| DNS | 7 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 2 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 3 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 4 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 7 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 6 | 4 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -2 |
| 7 | 5 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 2 | 2 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | - |
| 3 | 1 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 11J |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 5 | 5 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| DNS | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| DNS | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 2 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 3 | 1 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -2 |
| 4 | 5 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 5 | 4 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 6 | 7 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 1 |
| 7 | 6 | 5J |
|
