




Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We
Weldon, Friesen, Roberts, and Friesen Win at KAM Raceway on Friday!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Gaige Weldon, Jadyn Friesen, Taelynne Roberts, and Tucker Friesen each won features on Friday night in NOW600 Weekly
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial Victory at KAM Raceway!
6/29/2025 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at

5/10/2024 - KAM Raceway
Hastings, NE
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 2 | 4 | 14Z |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 |
| 3 | 7 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 4 |
| 4 | 6 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 2 |
| 5 | 8 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 3 |
| 6 | 15 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 9 |
| 7 | 5 | 98Z |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | -2 |
| 8 | 12 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 4 |
| 9 | 17 | 61 |
|
Tracy Saathoff Beatrice, NE | Beatrice, NE | 8 |
| 10 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | - | |
| 11 | 9 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -2 |
| 12 | 11 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | -1 |
| 13 | 10 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | -3 |
| 14 | 1 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | -13 |
| 15 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -12 |
| 16 DNF | 16 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 17 DNF | 14 | 02S |
|
Nathan Wilt Superior, NE | Superior, NE | -3 |
| 18 DNF | 20 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 2 |
| 19 DNF | 13 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -6 |
| 20 DNF | 19 | 13T |
|
Thea Smith Beatrice, NE | Beatrice, NE | -1 |
| DNS | 18 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
| 2 | 4 | 14Z |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 |
| 3 | 7 | 98Z |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 4 |
| 4 | 6 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 2 |
| 5 | 3 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | -2 |
| 6 | 5 | 02S |
|
Nathan Wilt Superior, NE | Superior, NE | -1 |
| 7 | 8 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 1 |
| 8 DNF | 2 | 13T |
|
Thea Smith Beatrice, NE | Beatrice, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 2 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 3 | 4 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | 1 |
| 4 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 5 | 3 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -2 |
| 6 | 6 | 61 |
|
Tracy Saathoff Beatrice, NE | Beatrice, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 2 | 3 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 1 |
| 3 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 3 |
| 4 | 4 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | - |
| 5 | 2 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -3 |
| 6 | 7 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| DNS | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| All transfer | ||||||
JR 2 CAGE KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | - |
| 2 | 4 | 24KA |
|
Karson Pavelka Hastings, NE | Hastings, NE | 2 |
| 3 | 2 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -1 |
| 4 DNF | 3 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 2 |
| 2 | 1 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -1 |
| 3 | 2 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | -1 |
| 4 | 4 | 24KA |
|
Karson Pavelka Hastings, NE | Hastings, NE | - |
| DNS | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - | |
| All transfer | ||||||
JR 1 CAGE KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | - |
| 2 | 2 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | - |
| 3 | 5 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 4 | 4 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | - |
| 5 | 3 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | -2 |
| 6 | 8 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | 2 |
| 7 | 6 | 7 |
|
R.J. Enevoldsen Grand Island, NE | Grand Island, NE | -1 |
| 8 | 7 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | 5 |
| 2 | 3 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 1 |
| 3 | 4 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | 1 |
| 4 | 7 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 3 |
| 5 | 8 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 3 |
| 6 | 1 | 7 |
|
R.J. Enevoldsen Grand Island, NE | Grand Island, NE | -5 |
| 7 | 2 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -5 |
| 8 DNF | 5 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -3 |
| All transfer | ||||||
JUNIOR FLAT KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Braxton Gregg Hastings, NE | Hastings, NE | - |
| 2 | 2 | 72G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | - |
| 3 | 3 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | - |
| 4 DNF | 4 | 30B |
|
Bentlee Aguirre Hastings, NE | Hastings, NE | - |
| DNS | 5 | 6 |
|
Landon Gregg Hastings, NE | Hastings, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Braxton Gregg Hastings, NE | Hastings, NE | - |
| 2 | 4 | 72G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 2 |
| 3 | 3 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | - |
| 4 DNF | 2 | 30B |
|
Bentlee Aguirre Hastings, NE | Hastings, NE | -2 |
| 5 DNF | 5 | 6 |
|
Landon Gregg Hastings, NE | Hastings, NE | - |
| All transfer | ||||||
NOW600 Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 2 | 6 | 4 |
|
Truxton Trauernicht Beatrice, NE | Beatrice, NE | 4 |
| 3 | 1 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -2 |
| 4 | 4 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | - |
| 5 | 5 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | - |
| 6 | 7 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | 1 |
| 7 DNF | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 2 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 3 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 4 | 6 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 2 |
| 5 | 4 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -1 |
| 6 | 7 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | 1 |
| DNS | 5 | 4 |
|
Truxton Trauernicht Beatrice, NE | Beatrice, NE | - |
| All transfer | ||||||
NOW600 A-Class Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 2 | 2 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | - |
| 3 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 4 | 4 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 5 | 6 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 1 |
| 6 | 3 | 18R |
|
Tityn Roberts Bennet, NE | Bennet, NE | -3 |
| 7 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 8 | 9 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 1 |
| 9 | 11 | 23 |
|
Evan Deitz Holdrege, NE | Holdrege, NE | 2 |
| 10 DNF | 8 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
| DNS | 10 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | - |
| DNS | 12 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 1 |
| 2 | 3 | 18R |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 3 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 4 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 5 | 5 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | - |
| 6 | 4 | 23 |
|
Evan Deitz Holdrege, NE | Holdrege, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | 3 |
| 2 | 6 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| 3 | 2 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -1 |
| 4 DNF | 5 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 5 DNF | 3 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -2 |
| DNS | 1 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | - |
| All transfer | ||||||
ADULT KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | - |
| 2 | 3 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | 1 |
| 3 | 2 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -1 |
| 4 | 4 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | - |
| 5 | 5 | 45 |
|
Kaden Johnson Aurora, NE | Aurora, NE | - |
| 6 | 6 | 2X |
|
Amber Johnson Aurora, NE | Aurora, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 2 |
| 2 | 2 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | - |
| 3 | 1 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -2 |
| 4 | 4 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | - |
| 5 | 5 | 45 |
|
Kaden Johnson Aurora, NE | Aurora, NE | - |
| 6 | 6 | 2X |
|
Amber Johnson Aurora, NE | Aurora, NE | - |
| All transfer | ||||||
Junior Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | - |
| 2 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
Rookie Cage
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2E |
|
Emersyn Galusha Bennet, NE | Bennet, NE | 1 |
| 2 | 1 | 13 |
|
Emery Enevoldsen Grand Island, NE | Grand Island, NE | -1 |































































