




Friesen, Roberts, Andrasek, and Kalkwarf Win on Friday at KAM Raceway!
5/16/2026 -
HASTINGS, Neb. (May 15, 2026) - Jadyn Friesen, Tityn Roberts, Colton Andrasek, and Kasen Kalkwarf picked up feature wins on Friday at KAM Raceway in N
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

8/2/2024 - KAM Raceway
Hastings, NE
Weekly Racing
Order of Events
Heats
- Non-wing
- JR 1 Cage
- Restrictors
-JR 2 Cage - Adult Flat
- A Class winged
- JR Sprints
- Rookie Cage- 4 laps
- JR Flat- 4 laps
- B Feature Non-wing
Intermission
Features - JR 1 Cage
- JR 2 Cage
- Restrictors
- Adult Flat
- A Class winged
- JR Sprints
- Non-wing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 2 | 9 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 7 |
| 3 | 14 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11 |
| 4 | 8 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | 4 |
| 5 | 5 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
| 6 | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -2 |
| 7 | 13 | 14X |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 6 |
| 8 | 7 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -1 |
| 9 | 18 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 9 |
| 10 | 3 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -7 |
| 11 | 17 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 6 |
| 12 | 2 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -10 |
| 13 | 16 | 13 |
|
Tyler Odle Beloit, KS | Beloit, KS | 3 |
| 14 | 20 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 6 |
| 15 | 19 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 4 |
| 16 | 15 | 33 |
|
Laike Imm Phillipsburg, KS | Phillipsburg, KS | -1 |
| 17 | 10 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | -7 |
| 18 | 11 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | -7 |
| 19 | 6 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | -13 |
| 20 | 12 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Sawyer Kiner Aurora, NE | Aurora, NE | - |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 6 | 33 |
|
Laike Imm Phillipsburg, KS | Phillipsburg, KS | 3 |
| 4 | 4 | 13 |
|
Tyler Odle Beloit, KS | Beloit, KS | - |
| 5 | 10 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 5 |
| 6 | 13 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 7 |
| 7 | 2 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | -5 |
| 8 | 9 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 1 |
| Top 8 transfer | ||||||
| 9 | 8 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | -1 |
| 10 | 5 | 19C |
|
Landry Singleton Mora, MN | Mora, MN | -5 |
| 11 | 12 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 1 |
| 12 DNF | 7 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | -5 |
| 13 DNF | 14 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 1 |
| 14 DNF | 11 | 02S |
|
Nathan Wilt Superior, NE | Superior, NE | -3 |
| 15 DNF | 15 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 2 | 2 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| 3 | 4 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 1 |
| 4 | 6 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 14X |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 4 |
| 6 | 7 | 13 |
|
Tyler Odle Beloit, KS | Beloit, KS | 1 |
| 7 | 8 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | 1 |
| 8 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -5 |
| 9 DNF | 5 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 2 |
| 2 | 5 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 3 |
| 3 | 4 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | 1 |
| 4 | 2 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 2 |
| 6 | 9 | 19C |
|
Landry Singleton Mora, MN | Mora, MN | 3 |
| 7 | 6 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | -1 |
| 8 | 1 | 02S |
|
Nathan Wilt Superior, NE | Superior, NE | -7 |
| 9 | 8 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 1 |
| 2 | 3 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 3 | 5 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 2 |
| 4 | 9 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 6 | 6 | 33 |
|
Laike Imm Phillipsburg, KS | Phillipsburg, KS | - |
| 7 | 8 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 1 |
| 8 | 7 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | -1 |
| 9 DNF | 1 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -8 |
JR 2 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | - |
| 2 | 2 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | - |
| 3 | 4 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 1 |
| 4 | 6 | 57W |
|
Dylan Woods Syracuse, NE | Syracuse, NE | 2 |
| 5 | 7 | 46J |
|
Jaidon Neukirch Sterling, NE | Sterling, NE | 2 |
| 6 | 3 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -3 |
| 7 | 5 | 17L |
|
Levi Woods Syracuse, NE | Syracuse, NE | -2 |
| 8 | 8 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 4 |
| 2 | 3 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 1 |
| 3 | 4 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | 1 |
| 4 | 2 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | -2 |
| 5 | 6 | 17L |
|
Levi Woods Syracuse, NE | Syracuse, NE | 1 |
| 6 | 8 | 57W |
|
Dylan Woods Syracuse, NE | Syracuse, NE | 2 |
| 7 | 7 | 46J |
|
Jaidon Neukirch Sterling, NE | Sterling, NE | - |
| 8 | 1 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -7 |
| All transfer | ||||||
JR 1 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
R.J. Enevoldsen Grand Island, NE | Grand Island, NE | 5 |
| 2 | 4 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 2 |
| 3 | 2 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -1 |
| 4 | 3 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | -1 |
| 5 | 5 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | - |
| 6 | 1 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | -5 |
| 7 | 7 | 30 |
|
Karter Bearce Hinton, IA | Hinton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | 2 |
| 2 | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 3 |
| 3 | 6 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 3 |
| 4 | 2 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | -2 |
| 5 | 1 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | -4 |
| 6 | 4 | 7 |
|
R.J. Enevoldsen Grand Island, NE | Grand Island, NE | -2 |
| 7 | 7 | 30 |
|
Karter Bearce Hinton, IA | Hinton, IA | - |
| All transfer | ||||||
JUNIOR FLAT KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | - |
| All transfer | ||||||
NOW600 Restricted by Stallard Chassis & Components
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 3 |
| 2 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 3 |
| 3 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -2 |
| 4 | 9 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 5 |
| 5 | 2 | 22 |
|
Carson Holt Holdrege, NE | Holdrege, NE | -3 |
| 6 | 3 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -3 |
| 7 | 8 | 3J |
|
Josie Imm Phillispburg, KS | Phillispburg, KS | 1 |
| 8 | 6 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | -2 |
| 9 | 7 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 2 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 5 |
| 3 | 4 | 22 |
|
Carson Holt Holdrege, NE | Holdrege, NE | 1 |
| 4 | 8 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 4 |
| 5 | 6 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 1 |
| 6 | 2 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | -4 |
| 7 | 3 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -4 |
| 8 | 9 | 3J |
|
Josie Imm Phillispburg, KS | Phillispburg, KS | 1 |
| 9 DNF | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -4 |
| All transfer | ||||||
NOW600 A-Class Wing by Friesen Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| 2 | 14 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 12 |
| 3 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 4 | 6 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 2 |
| 5 | 10 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | 5 |
| 6 | 8 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 2 |
| 7 | 4 | 14K |
|
Kamden Gossard Bennet, NE | Bennet, NE | -3 |
| 8 | 16 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 8 |
| 9 | 2 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -7 |
| 10 | 11 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 1 |
| 11 | 13 | 5KX |
|
Ollie Geiger Blair, NE | Blair, NE | 2 |
| 12 | 15 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 3 |
| 13 | 9 | 33 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -4 |
| 14 | 17 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 3 |
| 15 DNF | 5 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | -10 |
| 16 DNF | 18 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 2 |
| 17 DNF | 3 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -14 |
| 18 DNF | 12 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 2 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 3 | 4 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 1 |
| 4 | 5 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 1 |
| 5 | 8 | 33 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 3 |
| 6 | 3 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | -3 |
| 7 | 7 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| 8 | 9 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 9 | 1 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14K |
|
Kamden Gossard Bennet, NE | Bennet, NE | 3 |
| 2 | 6 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 4 |
| 3 | 5 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 2 |
| 4 | 8 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | 4 |
| 5 | 3 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -2 |
| 6 | 2 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -4 |
| 7 | 7 | 5KX |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 8 | 9 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 1 |
| 9 DNF | 1 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -8 |
| All transfer | ||||||
ADULT KARTS by Collins Ag Services-Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 2 |
| 2 | 1 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -1 |
| 3 | 2 | 3T |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -1 |
| 4 | 5 | 4H |
|
Kyle Hrabe Smith Center, KS | Smith Center, KS | 1 |
| 5 | 6 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | 1 |
| 6 DNF | 4 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 2 |
| 2 | 1 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -1 |
| 3 | 2 | 3T |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -1 |
| 4 | 5 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | 1 |
| 5 | 6 | 4H |
|
Kyle Hrabe Smith Center, KS | Smith Center, KS | 1 |
| 6 | 4 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | -2 |
| All transfer | ||||||
NOW600 Junior Sprints by M&K Ag Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 2 | 1 | 2 |
|
Everett Geiger Blair, NE | Blair, NE | -1 |
| 3 | 2 | 387 |
|
Emersyn Galusha Bennet, NE | Bennet, NE | -1 |
| 4 | 5 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | 1 |
| DNS | 4 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 2 | 4 | 387 |
|
Emersyn Galusha Bennet, NE | Bennet, NE | 2 |
| 3 | 2 | 2 |
|
Everett Geiger Blair, NE | Blair, NE | -1 |
| 4 | 5 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | 1 |
| 5 DNF | 1 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | -4 |
| All transfer | ||||||
Rookie Cage
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | 1 |
| 2 | 1 | 0 |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -1 |
| All transfer | ||||||








































































