




Friesen, Roberts, Andrasek, and Kalkwarf Win on Friday at KAM Raceway!
5/16/2026 -
HASTINGS, Neb. (May 15, 2026) - Jadyn Friesen, Tityn Roberts, Colton Andrasek, and Kasen Kalkwarf picked up feature wins on Friday at KAM Raceway in N
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

8/9/2024 - KAM Raceway
Hastings, NE
Weekly Racing
Order of Events
Heats
- Non-wing
- Restrictor
- JR 1 Cage
-JR 2 Cage - Adult Flat
- JR Sprints
- A Class winged
- Rookie Cage- 4 laps
Intermission
Features - A Class Winged
- JR 1 Cage
- JR 2 Cage
- Restrictor
- Adult Flat
- JR Sprints
- Non-wing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 2 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 3 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 4 | 3 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -1 |
| 5 | 7 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 2 |
| 6 | 10 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 4 |
| 7 | 5 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | -2 |
| 8 | 9 | 14X |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 1 |
| 9 | 20 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 11 |
| 10 | 18 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 8 |
| 11 | 4 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -7 |
| 12 | 16 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 4 |
| 13 DNF | 14 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | 1 |
| 14 DNF | 8 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -6 |
| 15 DNF | 15 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | - |
| 16 DNF | 12 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | -4 |
| 17 DNF | 13 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | -4 |
| 18 DNF | 11 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -7 |
| DNS | 17 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | - |
| DNS | 19 | 04 |
|
Kayden Linner Kearney, NE | Kearney, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 3 |
| 2 | 2 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 3 | 6 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 3 |
| 4 | 8 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 4 |
| 5 | 5 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | - |
| 6 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -3 |
| 7 DNF | 10 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 3 |
| 8 DNF | 1 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -7 |
| 9 DNF | 7 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | -2 |
| DNS | 9 | 04 |
|
Kayden Linner Kearney, NE | Kearney, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 2 | 3 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 1 |
| 3 | 6 | 14X |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 3 |
| 4 | 7 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 3 |
| 5 | 4 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -1 |
| 6 | 8 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | 2 |
| 7 | 10 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | 3 |
| 8 | 2 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -6 |
| 9 | 9 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | - |
| DNS | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| All transfer | ||||||
JR 2 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 2 |
| 2 | 6 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | 4 |
| 3 | 5 | 46J |
|
Jaidon Neukirch Sterling, NE | Sterling, NE | 2 |
| 4 | 1 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -3 |
| 5 | 4 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | -1 |
| DQ | 2 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 4 |
| 2 | 4 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 2 |
| 3 | 6 | 46J |
|
Jaidon Neukirch Sterling, NE | Sterling, NE | 3 |
| 4 | 1 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -3 |
| 5 | 3 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | -2 |
| 6 | 2 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -4 |
| All transfer | ||||||
JR 1 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | 2 |
| 2 | 1 | 30 |
|
Karter Bearce Hinton, IA | Hinton, IA | -1 |
| 3 | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 2 |
| 4 | 4 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | - |
| 5 | 2 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | -3 |
| 6 | 10 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | 4 |
| 7 | 6 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | -1 |
| 8 | 8 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | - |
| 9 | 9 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | - |
| 10 DNF | 7 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -3 |
| DNS | 11 | 7 |
|
R.J. Enevoldsen Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Karter Bearce Hinton, IA | Hinton, IA | - |
| 2 | 4 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | 2 |
| 3 | 3 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | - |
| 4 | 2 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | -2 |
| 5 | 6 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 1 |
| 6 | 8 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | 2 |
| 7 | 10 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | 3 |
| 8 | 9 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | 1 |
| 9 | 11 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | 2 |
| 10 DNF | 5 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -5 |
| DQ | 7 | 7 |
|
R.J. Enevoldsen Grand Island, NE | Grand Island, NE | - |
| All transfer | ||||||
NOW600 Restricted by Stallard Chassis & Components
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 3 |
| 2 | 5 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | 3 |
| 3 | 2 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -1 |
| 4 | 8 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 4 |
| 5 | 1 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -4 |
| 6 | 6 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | - |
| 7 | 7 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |
| 8 DNF | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 2 |
| 2 | 8 | 18K |
|
Keegan Gasseling Potter, NE | Potter, NE | 6 |
| 3 | 6 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 3 |
| 4 | 5 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 1 |
| 5 | 2 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -3 |
| 6 | 1 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | -5 |
| 7 | 7 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |
| 8 | 4 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -4 |
| All transfer | ||||||
NOW600 A-Class Wing by Friesen Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 2 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 3 | 8 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 5 |
| 4 | 2 | 14K |
|
Kamden Gossard Bennet, NE | Bennet, NE | -2 |
| 5 | 4 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | -1 |
| 6 | 1 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -5 |
| 7 | 3 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -4 |
| 8 | 6 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | -2 |
| 9 | 10 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | 1 |
| 10 DNF | 9 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 11 DNF | 12 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 1 |
| 12 DNF | 11 | 31 |
|
Kameron Nielsen Holstien, NE | Holstien, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 3 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 3 | 2 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -1 |
| 4 | 1 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | -3 |
| 5 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 6 | 6 | 31 |
|
Kameron Nielsen Holstien, NE | Holstien, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kamden Gossard Bennet, NE | Bennet, NE | 1 |
| 2 | 3 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 1 |
| 3 | 5 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 2 |
| 4 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 5 | 4 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -1 |
| 6 | 1 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -5 |
| All transfer | ||||||
ADULT KARTS by Collins Ag Services-Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Brent VanWey Red Cloud, NE | Red Cloud, NE | 3 |
| 2 | 1 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -1 |
| 3 | 2 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | -1 |
| 4 | 7 | 4H |
|
Kyle Hrabe Smith Center, KS | Smith Center, KS | 3 |
| 5 | 3 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | -2 |
| 6 DNF | 8 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | 2 |
| 7 DNF | 6 | 3T |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -1 |
| 8 DNF | 5 | 72G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | 6 |
| 2 | 4 | 72G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | 2 |
| 3 | 3 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | - |
| 4 | 2 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -2 |
| 5 | 6 | 66 |
|
Brent VanWey Red Cloud, NE | Red Cloud, NE | 1 |
| 6 | 1 | 3T |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -5 |
| 7 | 5 | 4H |
|
Kyle Hrabe Smith Center, KS | Smith Center, KS | -2 |
| 8 | 8 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | - |
| All transfer | ||||||
NOW600 Junior Sprints by M&K Ag Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 3 |
| 2 | 3 | 2 |
|
Everett Geiger Blair, NE | Blair, NE | 1 |
| 3 DNF | 1 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | -2 |
| 4 DNF | 2 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 1 |
| 2 | 4 | 2 |
|
Everett Geiger Blair, NE | Blair, NE | 2 |
| 3 | 1 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | -2 |
| 4 | 3 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | -1 |
| All transfer | ||||||





























































