




Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We
Weldon, Friesen, Roberts, and Friesen Win at KAM Raceway on Friday!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Gaige Weldon, Jadyn Friesen, Taelynne Roberts, and Tucker Friesen each won features on Friday night in NOW600 Weekly
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial Victory at KAM Raceway!
6/29/2025 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at

8/30/2024 - KAM Raceway
Hastings, NE
Championship Weekend - Night 1
Order of Events
Heats
- Non-Wing
-JR 1
-Restrictor
-JR 2
-A-Class
-Adults
-Jr Sprints
Intermission
Features
-A-CLass
-JR 1
-Restrictor
-JR 2
-Adults
-Jr Sprints
-Non-WIng
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 9 |
| 2 | 6 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 4 |
| 3 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 4 | 12 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | 8 |
| 5 | 14 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 9 |
| 6 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 7 | 2 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | -5 |
| 8 | 11 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 3 |
| 9 | 8 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | -1 |
| 10 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -9 |
| 11 | 4 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -7 |
| 12 | 7 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -5 |
| 13 DNF | 13 | 10 |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | - |
| DQ | 5 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 1 |
| 2 | 3 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 3 | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 1 |
| 4 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 1 |
| 5 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 6 | 1 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -5 |
| 7 DNF | 7 | 10 |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 2 |
| 2 | 2 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 3 | 5 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 2 |
| 4 | 6 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 5 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -4 |
| 6 DNF | 4 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | -2 |
| 7 DNF | 7 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | - |
| All transfer | ||||||
JR 2 CAGE KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 2 |
| 2 | 4 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 2 |
| 3 | 2 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -1 |
| 4 | 1 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 3 |
| 2 | 3 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 1 |
| 3 | 1 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -2 |
| 4 DNF | 2 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -2 |
| All transfer | ||||||
JR 1 CAGE KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 4 |
| 2 | 2 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | - |
| 3 | 7 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | 4 |
| 4 | 6 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 2 |
| 5 | 8 | 38H |
|
Hunter Wilcox Beatrice, NE | Beatrice, NE | 3 |
| 6 | 1 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | -5 |
| 7 | 4 | 30 |
|
Karter Bearce Hinton, IA | Hinton, IA | -3 |
| 8 DNF | 3 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -5 |
| 9 DNF | 9 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | 1 |
| 2 | 4 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 2 |
| 3 | 5 | 38H |
|
Hunter Wilcox Beatrice, NE | Beatrice, NE | 2 |
| 4 | 3 | 30 |
|
Karter Bearce Hinton, IA | Hinton, IA | -1 |
| 5 DNF | 1 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 2 |
| 2 | 1 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | -1 |
| 3 | 2 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -1 |
| 4 | 4 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | - |
| All transfer | ||||||
NOW600 Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 2 | 4 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 3 | 6 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 3 |
| 4 | 2 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -2 |
| 5 | 5 | 22 |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 6 | 7 | 87C |
|
Nash Edwards Marysville, KS | Marysville, KS | 1 |
| 7 | 8 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | 1 |
| 8 | 10 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | 2 |
| 9 DNF | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -6 |
| DNS | 9 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 2 |
| 2 | 4 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 2 |
| 3 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 2 |
| 4 | 6 | 22 |
|
Carson Holt Holdrege, NE | Holdrege, NE | 2 |
| 5 | 8 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 3 |
| 6 | 7 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 1 |
| 7 | 9 | 87C |
|
Nash Edwards Marysville, KS | Marysville, KS | 2 |
| 8 | 2 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -6 |
| 9 | 10 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 1 |
| 10 | 1 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | -9 |
| All transfer | ||||||
NOW600 A-Class Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 2 | 2 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | - |
| 3 | 8 | 5KX |
|
Ollie Geiger Blair, NE | Blair, NE | 5 |
| 4 | 5 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| 5 | 10 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 5 |
| 6 | 9 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 7 | 14 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 7 |
| 8 | 7 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -1 |
| 9 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -8 |
| 10 DNF | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -6 |
| 11 DNF | 3 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -8 |
| 12 DNF | 11 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
| DNS | 12 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| DNS | 13 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 5 |
| 2 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 5 |
| 3 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 4 | 3 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -1 |
| 5 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -4 |
| DNS | 4 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| DQ | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 2 | 5 | 5KX |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 3 | 1 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -2 |
| 4 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 5 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 6 | 7 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | 1 |
| 7 DNF | 4 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -3 |
| All transfer | ||||||
ADULT KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | 3 |
| 2 | 2 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | - |
| 3 | 1 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -2 |
| 4 | 3 | 21 |
|
Kelly Scheuerman Nelson, NE | Nelson, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 1 |
| 2 | 1 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -1 |
| 3 | 4 | 21 |
|
Kelly Scheuerman Nelson, NE | Nelson, NE | 1 |
| 4 | 3 | 31 |
|
Matt Fuller Smith Center, KS | Smith Center, KS | -1 |
| All transfer | ||||||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 2 | 2 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | - |
| 3 | 3 | 2 |
|
Everett Geiger Blair, NE | Blair, NE | - |
| 4 DNF | 4 | 3 |
|
Sawyer Epp Ayr, NE | Ayr, NE | - |
| DNS | 5 | 387 |
|
Emersyn Galusha Bennet, NE | Bennet, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 2 | 4 | 2 |
|
Everett Geiger Blair, NE | Blair, NE | 2 |
| 3 | 3 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | - |
| 4 DNF | 5 | 3 |
|
Sawyer Epp Ayr, NE | Ayr, NE | 1 |
| DNS | 2 | 387 |
|
Emersyn Galusha Bennet, NE | Bennet, NE | - |
| All transfer | ||||||




























































