




Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We
Weldon, Friesen, Roberts, and Friesen Win at KAM Raceway on Friday!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Gaige Weldon, Jadyn Friesen, Taelynne Roberts, and Tucker Friesen each won features on Friday night in NOW600 Weekly
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial Victory at KAM Raceway!
6/29/2025 -
Photo Credit: Ashton Tackwell
HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at

8/31/2024 - KAM Raceway
Hastings, NE
Championship Weekend - Night 2
Heats
-Non-wing
-JR 1 Cage
-Restrictor
-JR 2 Cage
-A Class
-Adult/JR Flat
-JR Sprints
Intermission
Features
-A Class
-JR 1 Cage
-Restrictor
-JR 2 Cage
-Adult/JR Flat
-JR Sprints
-Non-wing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | 1 |
| 2 | 3 | 98 |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 1 |
| 3 | 4 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 4 | 5 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 1 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -4 |
| 6 | 9 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 3 |
| 7 | 11 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 4 |
| 8 | 7 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -1 |
| 9 | 10 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 1 |
| 10 DNF | 12 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 2 |
| 11 DNF | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -5 |
| 12 DNF | 8 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | -4 |
| DNS | 13 | 70 |
|
Jeremy McCarter Kearney, NE | Kearney, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 2 | 98 |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 3 | 4 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 4 | 1 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | -3 |
| 5 | 6 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 1 |
| 6 | 5 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -1 |
| 7 | 7 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | -1 |
| 4 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 5 DNF | 5 | 10 |
|
Dustin Henderson Hastings, NE | Hastings, NE | - |
| 6 DNF | 6 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| DNS | 7 | 70 |
|
Jeremy McCarter Kearney, NE | Kearney, NE | - |
| All transfer | ||||||
JR 2 CAGE KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | 4 |
| 2 | 1 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | -1 |
| 3 | 4 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 1 |
| 4 | 3 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -1 |
| 5 | 2 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jackson Husted Hastings, NE | Hastings, NE | - |
| 2 | 3 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 1 |
| 3 | 5 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | 2 |
| 4 | 2 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -2 |
| DNS | 4 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | - |
| All transfer | ||||||
JR 1 CAGE KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | - |
| 2 | 6 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | 4 |
| 3 | 4 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | 1 |
| 4 | 5 | 38H |
|
Hunter Wilcox Beatrice, NE | Beatrice, NE | 1 |
| 5 | 2 | 46 |
|
Addisyn Burck Beatrice, NE | Beatrice, NE | -3 |
| 6 | 3 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | -3 |
| 7 | 7 | 7O |
|
Oakley Bremer Hastings, NE | Hastings, NE | - |
| 8 | 9 | 7B |
|
Brayden Bremer Hastings, NE | Hastings, NE | 1 |
| 9 DNF | 8 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38H |
|
Hunter Wilcox Beatrice, NE | Beatrice, NE | 1 |
| 2 | 1 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | -1 |
| 3 | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 2 |
| 4 | 4 | 7O |
|
Oakley Bremer Hastings, NE | Hastings, NE | - |
| 5 | 3 | 7B |
|
Brayden Bremer Hastings, NE | Hastings, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | 1 |
| 2 | 1 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | -1 |
| 3 | 4 | 46 |
|
Addisyn Burck Beatrice, NE | Beatrice, NE | 1 |
| 4 | 3 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -1 |
| All transfer | ||||||
JUNIOR FLAT KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kiptyn Betka Aurora, NE | Aurora, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kiptyn Betka Aurora, NE | Aurora, NE | - |
| All transfer | ||||||
NOW600 Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
| 2 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 3 | 3 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 2 | 2 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
| 3 DNF | 3 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | - |
| All transfer | ||||||
NOW600 A-Class Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 1 |
| 2 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 3 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 5 | 7 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 6 | 8 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | 2 |
| 7 | 4 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -3 |
| 8 | 6 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -2 |
| 9 | 10 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 1 |
| 10 | 9 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -1 |
| 11 | 11 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | - |
| 12 DNF | 12 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
| 13 DNF | 14 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| DNS | 13 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| 2 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 3 | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 4 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 5 | 3 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -2 |
| 6 | 7 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | 1 |
| 7 DNF | 2 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | - |
| 2 | 3 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 7 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 4 |
| 4 | 5 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | 1 |
| 5 | 2 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -3 |
| 6 | 6 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
| 7 DNF | 4 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -3 |
| All transfer | ||||||
ADULT KARTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 3 |
| 2 | 2 | 72G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | - |
| 3 | 3 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | - |
| 4 | 1 | 21 |
|
Kelly Scheuerman Nelson, NE | Nelson, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 3 |
| 2 | 2 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | - |
| 3 | 3 | 72G |
|
Grayson Stobbe Columbus, NE | Columbus, NE | - |
| 4 | 1 | 21 |
|
Kelly Scheuerman Nelson, NE | Nelson, NE | -3 |
| All transfer | ||||||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | - |
| 2 | 2 | 3 |
|
Sawyer Epp Ayr, NE | Ayr, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | - |
| 2 | 2 | 3 |
|
Sawyer Epp Ayr, NE | Ayr, NE | - |
| All transfer | ||||||




















































