




Friesen, Roberts, Andrasek, and Kalkwarf Win on Friday at KAM Raceway!
5/16/2026 -
HASTINGS, Neb. (May 15, 2026) - Jadyn Friesen, Tityn Roberts, Colton Andrasek, and Kasen Kalkwarf picked up feature wins on Friday at KAM Raceway in N
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

8/8/2025 - KAM Raceway
Hastings, NE
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 6 |
| 2 | 9 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 7 |
| 3 | 14 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 11 |
| 4 | 11 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 7 |
| 5 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | - |
| 6 | 8 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 2 |
| 7 | 6 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | -1 |
| 8 | 4 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -4 |
| 9 | 12 | 70H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 3 |
| 10 | 16 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 6 |
| 11 | 2 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -9 |
| 12 | 10 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -2 |
| 13 | 15 | 4 |
|
Zade Hansen Superior, NE | Superior, NE | 2 |
| 14 | 19 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 5 |
| 15 | 13 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -2 |
| 16 | 17 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | 1 |
| 17 | 18 | 7 |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| DQ | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| DQ | 3 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 5 |
| 2 | 4 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 2 |
| 3 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 4 | 3 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -1 |
| 5 | 9 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 4 |
| 6 | 8 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 2 |
| 7 | 7 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
| 8 DNF | 10 | 4 |
|
Zade Hansen Superior, NE | Superior, NE | 2 |
| DNS | 1 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | - |
| DNS | 2 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 2 |
| 2 | 5 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 3 |
| 3 | 2 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -1 |
| 4 | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 2 |
| 5 | 9 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 4 |
| 6 | 4 | 70H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -2 |
| 7 | 7 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 8 | 1 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | -7 |
| 9 | 8 | 7 |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| All transfer | ||||||
JR 2 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | 4 |
| 2 | 4 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 2 |
| 3 | 1 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | -2 |
| 4 | 3 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | -1 |
| 5 | 6 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | 1 |
| 6 | 2 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | - |
| 2 | 6 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | 4 |
| 3 | 3 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | - |
| 4 | 5 | 24K |
|
Karson Pavelka Hastings, NE | Hastings, NE | 1 |
| 5 | 4 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | -1 |
| DNS | 2 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | - |
| All transfer | ||||||
JR 1 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 4 |
| 2 | 4 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 2 |
| 3 | 1 | 00X |
|
Jaxson Hackler Juniata, NE | Juniata, NE | -2 |
| 4 | 2 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -2 |
| 5 | 3 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | -2 |
| 6 | 6 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 3 |
| 2 | 2 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | - |
| 3 | 1 | 00X |
|
Jaxson Hackler Juniata, NE | Juniata, NE | -2 |
| 4 | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 1 |
| 5 | 3 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | -2 |
| 6 | 6 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | - |
| All transfer | ||||||
NOW600 Restricted by Stallard Chassis & Components
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 2 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 3 |
| 3 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 4 | 4 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | - |
| 5 | 1 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | -4 |
| 6 | 6 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
| 7 | 10 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 3 |
| 8 | 7 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | -1 |
| 9 | 9 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | - |
| 10 | 8 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 2 | 1 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | -1 |
| 3 | 6 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 3 |
| 4 | 9 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 5 |
| 5 | 10 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 5 |
| 6 | 8 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 2 |
| 7 | 4 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | -3 |
| 8 | 7 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
| 9 | 3 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -6 |
| 10 DNF | 5 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | -5 |
| All transfer | ||||||
NOW600 A-Class Wing by Friesen Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 5 |
| 2 | 8 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 6 |
| 3 | 10 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 7 |
| 4 | 4 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 5 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -4 |
| 6 | 7 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 1 |
| 7 DNF | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -4 |
| 8 DNF | 2 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -6 |
| 9 DNF | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -4 |
| DNS | 9 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 3 |
| 2 | 2 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | - |
| 3 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 4 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -3 |
| 5 | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 1 |
| 6 | 9 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 3 |
| 7 | 3 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -4 |
| 8 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -3 |
| 9 | 10 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 10 | 8 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -2 |
| All transfer | ||||||
ADULT KARTS by Collins Ag Services-Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 1 |
| 2 | 7 | 55 |
|
Kinser Kingsbury Smith Center, KS | Smith Center, KS | 5 |
| 3 | 6 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | 3 |
| 4 | 1 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | -3 |
| 5 | 3 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -2 |
| 6 | 8 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | 2 |
| 7 | 9 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | 2 |
| 8 DNF | 5 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | -3 |
| 9 DNF | 4 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 4 |
| 2 | 3 | 2 |
|
Ken VanWey Red Cloud, NE | Red Cloud, NE | 1 |
| 3 | 2 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | -1 |
| 4 | 7 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | 3 |
| 5 | 4 | 53 |
|
Dayton Svoboda Hastings, NE | Hastings, NE | -1 |
| 6 | 6 | 72B |
|
Bentley Hagan Hampton, NE | Hampton, NE | - |
| 7 DNF | 9 | 55 |
|
Kinser Kingsbury Smith Center, KS | Smith Center, KS | 2 |
| 8 DNF | 1 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | -7 |
| 9 DNF | 8 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | -1 |
| All transfer | ||||||
NOW600 Junior Sprints by M&K Ag Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 4 |
| 2 | 4 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 2 |
| 3 | 2 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | -1 |
| 4 | 1 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | -3 |
| 5 | 3 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 4 |
| 2 | 3 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 1 |
| 3 | 1 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | -2 |
| 4 | 4 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | - |
| 5 | 2 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | -3 |
| All transfer | ||||||




























































