




Friesen, Roberts, Andrasek, and Kalkwarf Win on Friday at KAM Raceway!
5/16/2026 -
HASTINGS, Neb. (May 15, 2026) - Jadyn Friesen, Tityn Roberts, Colton Andrasek, and Kasen Kalkwarf picked up feature wins on Friday at KAM Raceway in N
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

5/27/2026 - KAM Raceway
Hastings, NE
Nebraska Speedweek - NOW600 National Series
EVENT ORDER >> 5/27/2026 at KAM Raceway
Hot Laps >> 7pm
- A-Class Winged
- Junior Sprints
- Sportsman
- Restricted
- Non-Wing
Races Start >> 7:30pm
- Junior Sprint Heats (8)
- Non-Wing Heats (8)
- Restricted Heats (8)
- Sportsman Heats (8)
- A-Class Heats (8)
INTERMISSION
- Non-Wing B's (12)
- Junior Sprint A (20)
- A-Class B's (12)
- Sportsman A (20)
- Non-Wing A (25)
- Restricted A (25)
- A-Class A (25)
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 3 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 4 | 5 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 5 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 6 | 11 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 5 |
| 7 | 9 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 2 |
| 8 | 10 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 2 |
| 9 | 13 | 21 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 10 | 14 | 21X |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 11 | 12 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 1 |
| 12 | 8 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 |
| 13 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -7 |
| 14 | 15 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 15 | 20 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 5 |
| 16 | 16 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | - |
| 17 | 18 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 1 |
| 18 | 17 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
| 19 | 4 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -15 |
| DNS | 19 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 2 | 1 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
| 3 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 97 |
|
Donnie Burrows Potosi, MO | Potosi, MO | -1 |
| 5 | 6 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | 1 |
| 6 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -2 |
| 7 | 9 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 2 |
| 8 | 10 | 1S |
|
Skyler Jacobs Concordia, KS | Concordia, KS | 2 |
| 9 | 7 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | -2 |
| 10 | 8 | 4 |
|
Zade Hansen Superior, NE | Superior, NE | -2 |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -1 |
| 3 | 4 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | -1 |
| 5 | 8 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 3 |
| 6 | 9 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 3 |
| 7 | 7 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
| 8 | 5 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | -3 |
| 9 | 6 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | -3 |
| DNS | 10 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 2 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 3 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
| 4 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -3 |
| 5 | 5 | 97 |
|
Donnie Burrows Potosi, MO | Potosi, MO | - |
| 6 | 8 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | 2 |
| 7 | 7 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | - |
| 8 | 6 | 4 |
|
Zade Hansen Superior, NE | Superior, NE | -2 |
| DNS | 9 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 2 | 3 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 1 | 21X |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 4 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 5 | 5 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | - |
| 6 | 7 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 1 |
| 7 | 6 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | -1 |
| 8 | 8 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | - |
| DNS | 9 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 4 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 |
| 3 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -1 |
| 4 | 3 | 21 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 5 | 6 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 1 |
| 6 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 7 | 7 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | - |
| 8 | 8 | 1S |
|
Skyler Jacobs Concordia, KS | Concordia, KS | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 3 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 4 | 6 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 2 |
| 5 | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -2 |
| 6 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 7 | 8 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 8 | 7 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.902 |
| 2 | 7 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 10.979 |
| 3 | 1 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.131 |
| 4 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.195 |
| 5 | 2 | 97 |
|
Donnie Burrows Potosi, MO | Potosi, MO | 11.391 |
| 6 | 9 | 4 |
|
Zade Hansen Superior, NE | Superior, NE | 11.693 |
| 7 | 6 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 11.820 |
| 8 | 4 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | 12.100 |
| 9 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 12.100 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.824 |
| 2 | 8 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.855 |
| 3 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 10.911 |
| 4 | 9 | 21X |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.061 |
| 5 | 3 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | 11.382 |
| 6 | 4 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | 11.438 |
| 7 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.501 |
| 8 | 5 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 11.967 |
| DNS | 1 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.795 |
| 2 | 8 | 21 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.952 |
| 3 | 6 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 11.042 |
| 4 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.100 |
| 5 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.182 |
| 6 | 5 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 11.298 |
| 7 | 1 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 11.665 |
| DNS | 4 | 1S |
|
Skyler Jacobs Concordia, KS | Concordia, KS | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.965 |
| 2 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 11.015 |
| 3 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.123 |
| 4 | 7 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 11.203 |
| 5 | 8 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 11.254 |
| 6 | 1 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 11.349 |
| 7 | 6 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 11.496 |
| 8 | 4 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 11.496 |
NOW600 Restricted by Stallard Chassis & Components
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 2 | 4 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -1 |
| 4 | 5 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 1 |
| 5 | 7 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 9 | 15 |
|
Gio Anderlini Waterloo, IN | Waterloo, IN | 3 |
| 7 | 10 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 3 |
| 8 | 11 | 12 |
|
AJ Barber Argenta, IL | Argenta, IL | 3 |
| 9 | 6 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | -3 |
| 10 | 12 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 2 |
| 11 | 14 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 3 |
| 12 | 8 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | -4 |
| 13 | 13 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | - |
| 14 | 15 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | 1 |
| 15 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | -12 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 2 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 2 |
| 3 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 3 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | -1 |
| 5 | 6 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 7 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 1 |
| 7 | 2 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | -5 |
| 8 | 8 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 1 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | -1 |
| 3 | 3 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | - |
| 4 | 4 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | - |
| 5 | 5 | 15 |
|
Gio Anderlini Waterloo, IN | Waterloo, IN | - |
| 6 | 7 | 12 |
|
AJ Barber Argenta, IL | Argenta, IL | 1 |
| 7 | 6 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 11.019 |
| 2 | 6 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | 11.075 |
| 3 | 4 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 11.419 |
| 4 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 11.431 |
| 5 | 2 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 11.458 |
| 6 | 8 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 11.604 |
| 7 | 7 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 11.756 |
| 8 | 1 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | 12.801 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 10.915 |
| 2 | 2 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 11.419 |
| 3 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 11.420 |
| 4 | 4 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 11.432 |
| 5 | 6 | 15 |
|
Gio Anderlini Waterloo, IN | Waterloo, IN | 11.545 |
| 6 | 7 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 11.606 |
| 7 | 1 | 12 |
|
AJ Barber Argenta, IL | Argenta, IL | 11.644 |
NOW600 A-Class Wing by Friesen Auto
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 4 | 9 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 5 |
| 5 | 7 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 6 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -4 |
| 7 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -1 |
| 8 | 8 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 9 | 10 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 1 |
| 10 | 15 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 5 |
| 11 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -7 |
| 12 | 17 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 5 |
| 13 | 11 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 14 | 14 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 15 | 16 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 1 |
| 16 | 20 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 4 |
| 17 | 19 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 2 |
| 18 | 18 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | - |
| 19 | 12 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -7 |
| 20 | 13 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -7 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 2 |
| 2 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 3 | 4 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 5 | 7 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 6 | 9 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 7 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -6 |
| DNS | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| DNS | 8 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 1 |
| 2 | 1 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -1 |
| 3 | 5 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | - |
| 5 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 8 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 2 |
| 7 | 6 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -1 |
| 8 | 3 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -5 |
| DNS | 9 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 3 | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 4 | 5 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| 5 | 6 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 1 |
| 6 | 3 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -3 |
| 7 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 8 | 8 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 1 |
| 2 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 3 | 3 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 5 | 8 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 3 |
| 6 | 6 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | - |
| 7 | 5 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -2 |
| 8 | 7 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 5 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 2 |
| 4 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 5 | 2 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | -3 |
| 6 | 8 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 2 |
| 7 | 6 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
| 8 | 7 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 3 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 3 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -1 |
| 4 | 6 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 5 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 6 | 7 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 1 |
| 7 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| DNS | 8 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.027 |
| 2 | 3 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 11.052 |
| 3 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.097 |
| 4 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.097 |
| 5 | 7 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 11.126 |
| 6 | 5 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 11.165 |
| 7 | 8 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 11.414 |
| 8 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.472 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 10.876 |
| 2 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 11.097 |
| 3 | 7 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 11.588 |
| 4 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 11.605 |
| 5 | 5 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 11.704 |
| 6 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 11.915 |
| 7 | 2 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 11.917 |
| 8 | 8 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 14.098 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.465 |
| 2 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.471 |
| 3 | 6 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 10.686 |
| 4 | 8 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.690 |
| 5 | 3 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 10.804 |
| 6 | 4 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 10.941 |
| 7 | 1 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 10.955 |
| 8 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 10.995 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 10.618 |
| 2 | 8 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 10.618 |
| 3 | 6 | 18 |
|
