




Friesen, Roberts, Andrasek, and Kalkwarf Win on Friday at KAM Raceway!
5/16/2026 -
HASTINGS, Neb. (May 15, 2026) - Jadyn Friesen, Tityn Roberts, Colton Andrasek, and Kasen Kalkwarf picked up feature wins on Friday at KAM Raceway in N
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

5/28/2026 - KAM Raceway
Hastings, NE
Nebraska Speedweek - NOW600 National Series
EVENT ORDER >> 5/27/2026 at KAM Raceway
Hot Laps >> 6:30pm
- A-Class Winged
- Junior Sprints
- Sportsman
- Restricted
- Non-Wing
Races Start >> 7pm
- Junior Sprint Heats (8)
- Non-Wing Heats (8)
- Restricted Heats (8)
- Sportsman Heats (8)
- A-Class Heats (8)
INTERMISSION
- Non-Wing B's (12)
- Junior Sprint A (20)
- A-Class B's (12)
- Sportsman A (20)
- Non-Wing A (25)
- Restricted A (25)
- A-Class A (25)
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 3 |
| 2 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 3 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 2 |
| 4 | 14 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10 |
| 5 | 8 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 3 |
| 6 | 6 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | - |
| Top 6 transfer | ||||||
| 7 | 2 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -5 |
| 8 | 9 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | 1 |
| 9 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -2 |
| 10 | 3 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | -7 |
| 11 | 15 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | 4 |
| 12 | 12 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | - |
| 13 | 10 | 5C |
|
Camdyn Copper Hays, KS | Hays, KS | -3 |
| 14 | 13 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | -1 |
| DNS | 11 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 1 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -1 |
| 3 | 3 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 4 | 7 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 3 |
| 5 | 2 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -3 |
| 6 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 7 | 6 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -1 |
| 8 | 8 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 2 | 2 | 97 |
|
Donnie Burrows Potosi, MO | Potosi, MO | - |
| 3 | 1 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | -2 |
| 4 | 3 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
| 5 | 5 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | - |
| 6 | 7 | 5C |
|
Camdyn Copper Hays, KS | Hays, KS | 1 |
| 7 | 6 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 2 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 3 | 1 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 5 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 6 | 6 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | - |
| 7 | 7 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 3 |
| 2 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 3 | 3 | 21X |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 4 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 5 | 7 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 2 |
| 6 | 5 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | -1 |
| 7 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.348 |
| 2 | 8 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.522 |
| 3 | 3 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.543 |
| 4 | 4 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 11.572 |
| 5 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.704 |
| 6 | 7 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 11.713 |
| 7 | 1 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 11.840 |
| 8 | 6 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | 11.984 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.310 |
| 2 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 11.851 |
| 3 | 3 | 97 |
|
Donnie Burrows Potosi, MO | Potosi, MO | 11.878 |
| 4 | 2 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | 11.911 |
| 5 | 6 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 11.960 |
| 6 | 1 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | 12.263 |
| 7 | 7 | 5C |
|
Camdyn Copper Hays, KS | Hays, KS | 12.385 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.377 |
| 2 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.408 |
| 3 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.522 |
| 4 | 2 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 11.942 |
| 5 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 12.053 |
| 6 | 7 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | 12.077 |
| 7 | 4 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 12.106 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 11.600 |
| 2 | 5 | 21X |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.683 |
| 3 | 7 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.794 |
| 4 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 11.891 |
| 5 | 1 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 11.954 |
| 6 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.029 |
| 7 | 2 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 12.086 |
NOW600 Restricted by Stallard Chassis & Components
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 2 |
| 3 | 3 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | - |
| 4 | 6 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 2 |
| 5 | 5 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 6 | 1 | 15 |
|
Gio Anderlini Waterloo, IN | Waterloo, IN | -5 |
| 7 | 7 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -1 |
| 3 | 3 | 12 |
|
AJ Barber Argenta, IL | Argenta, IL | - |
| 4 | 5 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 1 |
| 5 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | -1 |
| DNS | 6 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 11.094 |
| 2 | 7 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 11.219 |
| 3 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 11.222 |
| 4 | 4 | 15 |
|
Gio Anderlini Waterloo, IN | Waterloo, IN | 11.245 |
| 5 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 11.303 |
| 6 | 6 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 11.322 |
| 7 | 5 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 11.679 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 11.182 |
| 2 | 4 | 12 |
|
AJ Barber Argenta, IL | Argenta, IL | 11.429 |
| 3 | 2 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 11.457 |
| 4 | 6 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 11.512 |
| 5 | 3 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 11.669 |
| 6 | 1 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | 12.574 |
NOW600 A-Class Wing by Friesen Auto
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 2 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 3 | 2 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -1 |
| 4 | 4 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| 5 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 6 | 5 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -1 |
| 7 | 8 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 1 |
| 8 | 7 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 2 | 4 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 3 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 4 | 2 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -2 |
| 5 | 5 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | - |
| 6 | 6 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 7 | 7 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | - |
| 8 | 8 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 3 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 4 | 6 | 91S |
|
Sam Kaller Marysville, KS | Marysville, KS | 2 |
| 5 | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -2 |
| 6 | 1 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -5 |
| 7 | 7 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | - |
| 8 | 8 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 2 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 3 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 4 | 1 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -3 |
| 5 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 6 | 6 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 7 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 10.698 |
| 2 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.778 |
| 3 | 1 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 10.921 |
| 4 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 10.932 |
| 5 | 8 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 10.973 |
| 6 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.140 |
| 7 | 2 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 11.428 |
| 8 | 6 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 11.463 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.606 |
| 2 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.730 |
| 3 | 4 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 10.751 |
| 4 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 10.754 |
| 5 | 2 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 10.841 |
| 6 | 8 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 10.978 |
| 7 | 5 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 11.214 |
| 8 | 7 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 11.593 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.605 |
| 2 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.660 |
| 3 | 6 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 10.754 |
| 4 | 4 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 10.862 |
| 5 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.875 |
| 6 | 1 | 91S |
|
Sam Kaller Marysville, KS | Marysville, KS | 10.913 |
| 7 | 5 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 11.158 |
| 8 | 2 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 11.450 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 10.706 |
| 2 | 5 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 10.782 |
| 3 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.930 |
| 4 | 1 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 10.942 |
| 5 | 7 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 10.988 |
| 6 | 6 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 11.095 |
| 7 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.102 |
NOW600 Junior Sprints by M&K Ag Solutions
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | -1 |
| 3 | 2 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 4 | 6 | 99C |
|
Charlie LaBonte Lawrence, KS | Lawrence, KS | 2 |
| 5 | 5 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | - |
| 6 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | -3 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Gio Anderlini Waterloo, IN | Waterloo, IN | 3 |
| 2 | 2 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | - |
| 3 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 4 | 1 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -3 |
| 5 | 5 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 12.792 |
| 2 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 12.882 |
| 3 | 4 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 12.928 |
| 4 | 5 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 12.975 |
| 5 | 2 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | 13.240 |
| 6 | 1 | 99C |
|
Charlie LaBonte Lawrence, KS | Lawrence, KS | 13.661 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Gio Anderlini Waterloo, IN | Waterloo, IN | 12.727 |
| 2 | 5 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 12.879 |
| 3 | 4 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | 12.894 |
| 4 | 3 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 13.125 |
| 5 | 1 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | 14.664 |













































































