




Friesen, Roberts, Andrasek, and Kalkwarf Win on Friday at KAM Raceway!
5/16/2026 -
HASTINGS, Neb. (May 15, 2026) - Jadyn Friesen, Tityn Roberts, Colton Andrasek, and Kasen Kalkwarf picked up feature wins on Friday at KAM Raceway in N
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

5/1/2026 - KAM Raceway
Hastings, NE
Season Opener
Season Points Night #1
Pits Open: 4:30pm (Season Opener Night ONLY)
Grandstands Open: 7:00pm
Hot Laps: 7:15pm
Racing: 8pm
Weekly classes include: Stock Non-Wing Micros, Winged A-Class Micros, Restricted Micros, Junior Sprints, Jr 1 Cage Karts, Jr 2 Cage Karts, Adult Flat Karts, Junior Flat Karts
Order of Events:
Non-Wing
Restrictors
Adult Flat
Jr Sprints
Jr Flat
A-Class
Jr 1
Jr 2
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 2 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | - |
| 3 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 2 |
| 4 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 5 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 6 | 16 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 10 |
| 7 | 7 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 8 | 15 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 7 |
| 9 | 6 | 4 |
|
Isaac Stutesman Hastings, NE | Hastings, NE | -3 |
| 10 | 17 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | 7 |
| 11 | 18 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 7 |
| 12 DNF | 11 | 4X |
|
Zade Hansen Superior, NE | Superior, NE | -1 |
| 13 DNF | 12 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -1 |
| 14 DNF | 9 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | -5 |
| 15 DNF | 10 | 15 |
|
Nathan Wilt Superior, NE | Superior, NE | -5 |
| 16 DNF | 8 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -8 |
| 17 DNF | 13 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | -4 |
| 18 DNF | 14 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 2 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 3 | 4 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | 1 |
| 4 | 5 | 4X |
|
Zade Hansen Superior, NE | Superior, NE | 1 |
| 5 DNF | 2 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -3 |
| DNS | 6 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 3 | 2 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -1 |
| 4 | 6 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 2 |
| 5 | 1 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | -4 |
| 6 | 5 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 2 | 2 | 4 |
|
Isaac Stutesman Hastings, NE | Hastings, NE | - |
| 3 | 1 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | -2 |
| 4 | 4 | 15 |
|
Nathan Wilt Superior, NE | Superior, NE | - |
| 5 | 5 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | - |
| 6 | 6 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.439 |
| 2 | 6 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 11.519 |
| 3 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.553 |
| 4 | 4 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 11.992 |
| 5 | 1 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | 12.190 |
| 6 | 2 | 4X |
|
Zade Hansen Superior, NE | Superior, NE | 12.223 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.284 |
| 2 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.456 |
| 3 | 4 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 11.489 |
| 4 | 1 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | 12.248 |
| 5 | 6 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | 12.562 |
| 6 DNF | 2 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.562 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 11.192 |
| 2 | 6 | 4 |
|
Isaac Stutesman Hastings, NE | Hastings, NE | 11.838 |
| 3 | 3 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 12.114 |
| 4 | 2 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 12.138 |
| 5 | 4 | 15 |
|
Nathan Wilt Superior, NE | Superior, NE | 12.608 |
| DNS | 1 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | |
JR 2 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | 1 |
| 2 | 1 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | -1 |
| 3 | 3 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | 2 |
| 2 | 1 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | -1 |
| 3 | 2 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -1 |
JR 1 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | 2 |
| 2 | 1 | 00 |
|
Jaxson Hackler Juniata, NE | Juniata, NE | -1 |
| 3 | 2 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -1 |
| 4 | 6 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | 2 |
| 5 | 4 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | -1 |
| 6 | 5 | 10 |
|
Bristol Thompson Hastings, NE | Hastings, NE | -1 |
| DNS | 7 | 15P |
|
Payton Spencer Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | 4 |
| 2 | 4 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | 2 |
| 3 | 1 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | -2 |
| 4 | 6 | 00 |
|
Jaxson Hackler Juniata, NE | Juniata, NE | 2 |
| 5 | 3 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | -2 |
| 6 | 2 | 10 |
|
Bristol Thompson Hastings, NE | Hastings, NE | -4 |
| DNS | 7 | 15P |
|
Payton Spencer Grand Island, NE | Grand Island, NE | - |
| All transfer | ||||||
JUNIOR FLAT KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | - |
| 2 | 3 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | 1 |
| 3 | 2 | 7 |
|
Ava Rodeman Grand Island, NE | Grand Island, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | 2 |
| 2 | 1 | 7 |
|
Ava Rodeman Grand Island, NE | Grand Island, NE | -1 |
| 3 DNF | 2 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | -1 |
| All transfer | ||||||
NOW600 Restricted by Stallard Chassis & Components
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | - |
| 2 | 2 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | - |
| 3 | 4 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 1 |
| 4 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | -1 |
| 5 | 5 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | - |
| 6 | 6 | 35L |
|
Oliver Belshe Tescott, KS | Tescott, KS | - |
| 7 | 8 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 1 |
| 8 | 7 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | -1 |
| 9 DNF | 9 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | 2 |
| 2 | 2 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | - |
| 3 | 1 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | -2 |
| 4 | 5 | 35L |
|
Oliver Belshe Tescott, KS | Tescott, KS | 1 |
| 5 | 4 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 2 |
| 2 | 2 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | - |
| 3 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 1 |
| 4 | 1 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | 11.256 |
| 2 | 2 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 11.402 |
| 3 | 3 | 35L |
|
Oliver Belshe Tescott, KS | Tescott, KS | 11.750 |
| 4 | 1 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | 11.900 |
| 5 | 4 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | 12.839 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 11.341 |
| 2 | 3 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 11.344 |
| 3 | 1 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | 11.671 |
| 4 | 2 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 11.982 |
NOW600 A-Class Wing by Friesen Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 3 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 4 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 5 | 7 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 2 |
| 6 | 11 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 7 | 9 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 2 |
| 8 | 8 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
| 9 DNF | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -3 |
| 10 DNF | 10 | 16D |
|
Cael Dice Lincoln, NE | Lincoln, NE | - |
| 11 DNF | 12 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| DNS | 3 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | - |
| DNS | 13 | 44D |
|
Camden Diederichs South Bend, NE | South Bend, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 1 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
| 3 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 4 | 2 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | -2 |
| 5 | 6 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 1 |
| 6 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| DNS | 7 | 44D |
|
Camden Diederichs South Bend, NE | South Bend, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 3 |
| 2 | 3 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 1 |
| 3 | 5 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 2 |
| 4 | 1 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -3 |
| 5 | 6 | 16D |
|
Cael Dice Lincoln, NE | Lincoln, NE | 1 |
| 6 DNF | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.642 |
| 2 | 7 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 10.681 |
| 3 | 3 | 35L |
|
Kamden Gossard Bennet, NE | Bennet, NE | 10.818 |
| 4 | 2 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 10.848 |
| 5 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 11.026 |
| 6 | 6 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 11.030 |
| 7 DNF | 4 | 44D |
|
Camden Diederichs South Bend, NE | South Bend, NE | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 10.713 |
| 2 | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 10.899 |
| 3 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.021 |
| 4 | 3 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 11.744 |
| 5 | 5 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 11.945 |
| 6 | 6 | 16D |
|
Cael Dice Lincoln, NE | Lincoln, NE | 12.065 |
ADULT KARTS by Collins Ag Services-Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jake Rodeman Cairo, NE | Cairo, NE | - |
| 2 | 3 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 1 |
| 3 | 8 | 13 |
|
Zackery Hanna Fullerton, NE | Fullerton, NE | 5 |
| 4 | 4 | 38 |
|
Brayden Hurley Grand Island, NE | Grand Island, NE | - |
| 5 | 2 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | -3 |
| 6 | 5 | 10A |
|
Austin Taylor Grand Island, NE | Grand Island, NE | -1 |
| 7 | 9 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | 2 |
| 8 | 10 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | 2 |
| 9 DNF | 6 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | -3 |
| 10 DNF | 7 | 24J |
|
Josh Lambertus Grand Island, NE | Grand Island, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 3 |
| 2 | 2 | 13 |
|
Zackery Hanna Fullerton, NE | Fullerton, NE | - |
| 3 | 1 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | -2 |
| 4 | 5 | 10A |
|
Austin Taylor Grand Island, NE | Grand Island, NE | 1 |
| 5 | 3 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Brayden Hurley Grand Island, NE | Grand Island, NE | 2 |
| 2 | 5 | 25 |
|
Jake Rodeman Cairo, NE | Cairo, NE | 3 |
| 3 | 4 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | 1 |
| 4 | 1 | 24J |
|
Josh Lambertus Grand Island, NE | Grand Island, NE | -3 |
| 5 | 2 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | -3 |
| All transfer | ||||||
NOW600 Junior Sprints by M&K Ag Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 2 | 3 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 1 |
| 3 | 4 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | 1 |
| 4 | 7 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | 3 |
| 5 DNF | 2 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | -3 |
| 6 DNF | 6 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | - |
| DNS | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 2 | 4 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | 2 |
| 3 | 5 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 2 |
| 4 | 6 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | 2 |
| 5 | 7 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | 2 |
| 6 DNF | 2 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | -4 |
| 7 DNF | 1 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | 12.905 |
| 2 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 13.033 |
| 3 | 3 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 14.044 |
| 4 | 7 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | 14.334 |
| 5 | 1 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 14.678 |
| 6 | 6 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | 15.463 |
| 7 | 2 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | 18.236 |




































































