




Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We
Weldon, Friesen, Roberts, and Friesen Win at KAM Raceway on Friday!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Gaige Weldon, Jadyn Friesen, Taelynne Roberts, and Tucker Friesen each won features on Friday night in NOW600 Weekly

5/8/2026 - KAM Raceway
Hastings, NE
Regular Points Night
Season Points Night #2
Weekly classes include: Stock Non-Wing Micros, Winged A-Class Micros, Restricted Micros, Junior Sprints, Jr 1 Cage Karts, Jr 2 Cage Karts, Adult Flat Karts, Junior Flat Karts
Gates Open: 7PM, Racing Starts: 8PM
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 2 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 3 |
| 3 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 4 | 7 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 3 |
| 5 | 4 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 6 | 14 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 8 |
| 7 | 2 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | -5 |
| 8 | 11 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | 3 |
| 9 | 13 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 4 |
| 10 | 17 | 4Z |
|
Zade Hansen Superior, NE | Superior, NE | 7 |
| 11 DNF | 10 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -1 |
| 12 DNF | 16 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 4 |
| 13 DNF | 12 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -1 |
| 14 DNF | 9 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -5 |
| 15 DNF | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -12 |
| DNS | 15 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | - |
| DQ | 8 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 2 | 2 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | - |
| 3 | 4 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 1 |
| 4 | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -1 |
| 5 | 6 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 1 |
| DNS | 5 | 4Z |
|
Zade Hansen Superior, NE | Superior, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 3 |
| 2 | 3 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 1 |
| 3 | 2 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 4 | 1 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | -3 |
| 5 | 5 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | - |
| 6 DNF | 6 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | 2 |
| 2 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 3 | 1 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -2 |
| 4 | 5 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 1 |
| 5 DNF | 2 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.360 |
| 2 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 11.369 |
| 3 | 3 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 11.631 |
| 4 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.646 |
| 5 | 4 | 4Z |
|
Zade Hansen Superior, NE | Superior, NE | 12.221 |
| 6 | 5 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 12.431 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 11.242 |
| 2 | 4 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 11.368 |
| 3 | 1 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 11.393 |
| 4 | 2 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | 11.881 |
| 5 | 5 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 11.900 |
| 6 | 6 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | 13.349 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.283 |
| 2 | 4 | 4X |
|
Isaac Stutesman Hastings, NE | Hastings, NE | 12.666 |
| 3 | 3 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.679 |
| 4 | 1 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | 12.979 |
| 5 | 2 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | |
JR 2 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | - |
| 2 | 2 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | - |
| 3 | 5 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | 2 |
| 4 | 6 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | 2 |
| 5 | 4 | 57 |
|
Payton Wiarda Hampton, NE | Hampton, NE | -1 |
| 6 | 3 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 1 |
| 2 | 3 | 22 |
|
Cruze Havranek Hastings, NE | Hastings, NE | 1 |
| 3 | 6 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | 3 |
| 4 | 4 | 57 |
|
Payton Wiarda Hampton, NE | Hampton, NE | - |
| 5 | 1 | 17 |
|
Kelby Callaway Osborne, KS | Osborne, KS | -4 |
| 6 | 5 | 72K |
|
Sophia Kincaid Kearney, NE | Kearney, NE | -1 |
| All transfer | ||||||
JR 1 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | 2 |
| 2 | 1 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | -1 |
| 3 | 5 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | 2 |
| 4 | 4 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | - |
| 5 | 6 | 10 |
|
Bristol Thompson Hastings, NE | Hastings, NE | 1 |
| 6 | 2 | 00X |
|
Jaxson Hackler Juniata, NE | Juniata, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | 4 |
| 2 | 4 | 00X |
|
Jaxson Hackler Juniata, NE | Juniata, NE | 2 |
| 3 | 3 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | - |
| 4 | 1 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | -3 |
| 5 | 2 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | -3 |
| 6 | 6 | 10 |
|
Bristol Thompson Hastings, NE | Hastings, NE | - |
| All transfer | ||||||
JUNIOR FLAT KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | - |
| 2 | 2 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | - |
| 3 | 3 | 7 |
|
Ava Rodeman Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | 2 |
| 2 | 2 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | - |
| 3 | 1 | 7 |
|
Ava Rodeman Grand Island, NE | Grand Island, NE | -2 |
| All transfer | ||||||
NOW600 Restricted by Stallard Chassis & Components
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | - |
| 2 | 3 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 1 |
| 3 | 4 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 1 |
| 4 | 6 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | 2 |
| 5 | 7 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | 2 |
| 6 DNF | 2 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | -4 |
| DNS | 8 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | - |
| DQ | 5 | 35L |
|
Oliver Belshe Tescott, KS | Tescott, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | 1 |
| 2 | 4 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | 2 |
| 3 | 3 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | - |
| 4 | 1 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -3 |
| 5 | 5 | 35L |
|
Oliver Belshe Tescott, KS | Tescott, KS | - |
| 6 | 6 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | - |
| DNS | 7 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | - |
| DNS | 8 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | 11.381 |
| 2 | 6 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 11.594 |
| 3 | 3 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | 11.605 |
| 4 | 1 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 11.677 |
| 5 | 2 | 35L |
|
Oliver Belshe Tescott, KS | Tescott, KS | 12.045 |
| 6 | 5 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | 12.646 |
| 7 DNF | 4 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | |
| 8 DNF | 7 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | |
NOW600 A-Class Wing by Friesen Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | - |
| 2 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 3 | 5 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 2 |
| 4 | 4 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 5 | 6 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 6 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -3 |
| 7 | 12 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 5 |
| 8 | 9 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 1 |
| 9 | 11 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 2 |
| 10 | 7 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | -3 |
| 11 | 10 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | -1 |
| 12 | 14 | 111 |
|
Tara Schultz North Platte, NE | North Platte, NE | 2 |
| 13 DNF | 8 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -5 |
| DNS | 13 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 2 | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 2 |
| 3 | 3 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 4 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -3 |
| 5 | 6 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 1 |
| 6 | 5 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | -1 |
| DNS | 7 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 1 |
| 2 | 3 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 3 | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 3 |
| 4 | 5 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 1 |
| 5 DNF | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 6 DNF | 1 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -5 |
| 7 DNF | 7 | 111 |
|
Tara Schultz North Platte, NE | North Platte, NE | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 11.002 |
| 2 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 11.160 |
| 3 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.264 |
| 4 | 6 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 11.644 |
| 5 | 3 | 41 |
|
Jake Lipker Hastings, NE | Hastings, NE | 12.007 |
| 6 | 4 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 12.298 |
| 7 DNF | 7 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 10.697 |
| 2 | 6 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 10.995 |
| 3 | 5 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 11.003 |
| 4 | 4 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 11.291 |
| 5 | 2 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 11.813 |
| 6 | 7 | 111 |
|
Tara Schultz North Platte, NE | North Platte, NE | 14.000 |
| 7 DNF | 1 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 11.892 |
ADULT KARTS by Collins Ag Services-Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Brayden Hurley Grand Island, NE | Grand Island, NE | 2 |
| 2 | 4 | 13 |
|
Zackery Hanna Fullerton, NE | Fullerton, NE | 2 |
| 3 | 7 | 33 |
|
Bree Marie Lincoln, NE | Lincoln, NE | 4 |
| 4 | 2 | 10A |
|
Austin Taylor Grand Island, NE | Grand Island, NE | -2 |
| 5 | 8 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | 3 |
| 6 | 6 | 25 |
|
Jake Rodeman Cairo, NE | Cairo, NE | - |
| 7 | 10 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | 3 |
| 8 | 11 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | 3 |
| 9 | 12 | 71Z |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | 3 |
| 10 | 9 | 24J |
|
Josh Lambertus Grand Island, NE | Grand Island, NE | -1 |
| 11 DNF | 1 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | -10 |
| DQ | 5 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 4 |
| 2 | 4 | 38 |
|
Brayden Hurley Grand Island, NE | Grand Island, NE | 2 |
| 3 | 3 | 10A |
|
Austin Taylor Grand Island, NE | Grand Island, NE | - |
| 4 | 6 | 33 |
|
Bree Marie Lincoln, NE | Lincoln, NE | 2 |
| 5 | 1 | 24J |
|
Josh Lambertus Grand Island, NE | Grand Island, NE | -4 |
| 6 | 2 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Jake Rodeman Cairo, NE | Cairo, NE | 4 |
| 2 | 1 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | -1 |
| 3 | 4 | 13 |
|
Zackery Hanna Fullerton, NE | Fullerton, NE | 1 |
| 4 | 3 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | -1 |
| 5 | 2 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | -3 |
| 6 | 6 | 71Z |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | - |
| All transfer | ||||||
NOW600 Junior Sprints by M&K Ag Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | - |
| 2 | 2 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | - |
| 3 | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 2 |
| 4 | 3 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | -1 |
| 5 | 4 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | 3 |
| 2 | 3 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 1 |
| 3 | 2 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | -1 |
| 4 | 5 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 1 |
| 5 | 1 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | 13.064 |
| 2 | 3 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 13.138 |
| 3 | 5 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | 13.507 |
| 4 | 4 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | 13.711 |
| DNS | 2 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 13.711 |




































































