




Friesen, Roberts, Andrasek, and Kalkwarf Win on Friday at KAM Raceway!
5/16/2026 -
HASTINGS, Neb. (May 15, 2026) - Jadyn Friesen, Tityn Roberts, Colton Andrasek, and Kasen Kalkwarf picked up feature wins on Friday at KAM Raceway in N
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at KAM Raceway!
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Friesen, Kiner, West, and Kalkwarf Capture KAM Raceway Victories on Friday!
8/10/2025 -
HASTINGS, Neb. (August 9, 2025) - Jadyn Friesen, Sawyer Kiner, Taver West, and Kasen Kalkwarf captured feature wins on Friday at KAM Raceway.
Hosting
Linner, Potter, Kalkwarf, and Friesen Land KAM Raceway Wins on Friday!
8/3/2025 -
HASTINGS, Neb. (August 1, 2025) - Kormick Linner, Jason Potter, Kasen Kalkwarf, and Tucker Friesen landed NOW600 Weekly Racinf wins on Friday night at
Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racing Wins on Saturday at KAM Raceway!
7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

5/15/2026 - KAM Raceway
Hastings, NE
Regular Points Night
Season Points Night #3
Weekly classes include: Stock Non-Wing Micros, Winged A-Class Micros, Restricted Micros, Junior Sprints, Jr 1 Cage Karts, Jr 2 Cage Karts, Adult Flat Karts, Junior Flat Karts
Gates Open: 7PM, Racing Starts: 8PM
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing by Viaero Wireless
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 3 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 1 |
| 3 | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 3 |
| 4 | 2 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -2 |
| 5 | 13 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 8 |
| 6 | 12 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 6 |
| 7 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -2 |
| 8 | 10 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 9 | 7 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | -2 |
| 10 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -6 |
| 11 | 9 | 11A |
|
Jadi Jo Andrasek Great bend, KS | Great bend, KS | -2 |
| 12 | 14 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 2 |
| 13 | 15 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | 2 |
| 14 | 16 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 2 |
| 15 DNF | 11 | 4 |
|
Isaac Stutesman Hastings, NE | Hastings, NE | -4 |
| 16 DNF | 8 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -8 |
| DNS | 17 | 15 |
|
Nathan Wilt Superior, NE | Superior, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 3 | 1 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -2 |
| 4 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 5 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 6 | 6 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -1 |
| 3 | 3 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 4 | 4 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | - |
| 5 | 5 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | - |
| 6 | 6 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 1 |
| 2 | 1 | 11A |
|
Jadi Jo Andrasek Great bend, KS | Great bend, KS | -1 |
| 3 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 1 |
| 4 | 3 | 4 |
|
Isaac Stutesman Hastings, NE | Hastings, NE | -1 |
| 5 | 5 | 15 |
|
Nathan Wilt Superior, NE | Superior, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.413 |
| 2 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.485 |
| 3 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.566 |
| 4 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 11.917 |
| 5 | 4 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.946 |
| 6 | 1 | 11C |
|
Blake Cantrell Lincoln, NE | Lincoln, NE | 12.512 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 11.653 |
| 2 | 4 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 11.747 |
| 3 | 5 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 11.766 |
| 4 | 2 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 11.910 |
| 5 | 6 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 12.029 |
| 6 | 3 | 87W |
|
Keith Wilt Superior, NE | Superior, NE | 12.029 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 11.601 |
| 2 | 5 | 4 |
|
Isaac Stutesman Hastings, NE | Hastings, NE | 11.850 |
| 3 | 2 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 11.978 |
| 4 | 1 | 11A |
|
Jadi Jo Andrasek Great bend, KS | Great bend, KS | 12.128 |
| 5 | 4 | 15 |
|
Nathan Wilt Superior, NE | Superior, NE | 12.129 |
JR 2 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 1 |
| 2 | 3 | 41 |
|
Hendrix Hyatt Lincoln, NE | Lincoln, NE | 1 |
| 3 | 1 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Gunner Nolan Kearney, NE | Kearney, NE | 1 |
| 2 | 1 | 18K |
|
Braxton Kincaid Hastings, NE | Hastings, NE | -1 |
| 3 | 3 | 41 |
|
Hendrix Hyatt Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
JR 1 CAGE KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00X |
|
Jaxson Hackler Juniata, NE | Juniata, NE | 2 |
| 2 | 4 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | 2 |
| 3 | 5 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | 2 |
| 4 | 2 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | -2 |
| 5 | 8 | 2 |
|
Leighton Timmermans Sutton, NE | Sutton, NE | 3 |
| 6 | 1 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | -5 |
| 7 DNF | 6 | 5 |
|
briggs kingsbury Smith Center, KS | Smith Center, KS | -1 |
| 8 DNF | 7 | 7A |
|
Adelaide Martin Lincoln, NE | Lincoln, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00X |
|
Jaxson Hackler Juniata, NE | Juniata, NE | 2 |
| 2 | 2 | 82 |
|
Zayden Senff Hastings, NE | Hastings, NE | - |
| 3 | 5 | 57 |
|
Shandi Callaway Osborne, KS | Osborne, KS | 2 |
| 4 | 4 | 9S |
|
Samantha Samuelson Axtell, NE | Axtell, NE | - |
| 5 | 1 | 5G |
|
Gary Piersol Doniphan, NE | Doniphan, NE | -4 |
| 6 | 6 | 5 |
|
briggs kingsbury Smith Center, KS | Smith Center, KS | - |
| 7 | 8 | 7A |
|
Adelaide Martin Lincoln, NE | Lincoln, NE | 1 |
| 8 | 7 | 2 |
|
Leighton Timmermans Sutton, NE | Sutton, NE | -1 |
| All transfer | ||||||
JUNIOR FLAT KARTS- Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | - |
| 2 | 2 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | - |
| 3 | 3 | 7 |
|
Ava Rodeman Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryker Senff Hastings, NE | Hastings, NE | 1 |
| 2 | 3 | 14 |
|
Dale McDole Red Cloud, NE | Red Cloud, NE | 1 |
| 3 | 1 | 7 |
|
Ava Rodeman Grand Island, NE | Grand Island, NE | -2 |
| All transfer | ||||||
NOW600 Restricted by Stallard Chassis & Components
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | 1 |
| 2 | 5 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 3 |
| 3 | 1 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | -2 |
| 4 | 4 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | - |
| 5 | 6 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 1 |
| 6 | 8 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | 2 |
| 7 | 7 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | - |
| 8 DNF | 3 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 1 |
| 2 | 1 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -1 |
| 3 | 4 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | 1 |
| 4 | 5 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | 1 |
| 5 | 3 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | -2 |
| 6 | 8 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 7 | 6 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -1 |
| 8 | 7 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | 11.618 |
| 2 | 8 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 11.722 |
| 3 | 6 | 46 |
|
Noah Copas Beatrice, NE | Beatrice, NE | 11.901 |
| 4 | 5 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 11.938 |
| 5 | 3 | 1 |
|
Brantley Ried Bennington, NE | Bennington, NE | 12.140 |
| 6 | 1 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | 12.289 |
| 7 | 4 | 32 |
|
Jackson Husted Hastings, NE | Hastings, NE | 13.425 |
| 8 | 7 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | |
NOW600 A-Class Wing by Friesen Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 2 | 5 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 3 |
| 3 | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 4 | 10 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 6 |
| 5 | 9 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 4 |
| 6 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 7 | 13 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 6 |
| 8 | 15 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 7 |
| 9 | 17 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 8 |
| 10 DNF | 14 | 10G |
|
Gavin Gilkison Great bend, KS | Great bend, KS | 4 |
| 11 DNF | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -7 |
| 12 DNF | 6 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | -6 |
| 13 DNF | 8 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -5 |
| 14 DNF | 18 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 4 |
| 15 DNF | 11 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -4 |
| 16 DNF | 19 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 3 |
| 17 DNF | 12 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | -5 |
| DNS | 16 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| DQ | 2 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 1 |
| 2 | 3 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 1 |
| 3 | 1 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -2 |
| 4 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 5 | 5 | 10G |
|
Gavin Gilkison Great bend, KS | Great bend, KS | - |
| 6 | 6 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | - |
| 7 DNF | 7 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 2 | 4 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | 2 |
| 3 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 4 | 6 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | 2 |
| 5 | 1 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | -4 |
| 6 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 2 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 3 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -2 |
| 4 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 5 | 5 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | - |
| 6 | 6 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.788 |
| 2 | 6 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 10.881 |
| 3 | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 11.016 |
| 4 | 2 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 11.453 |
| 5 | 1 | 10G |
|
Gavin Gilkison Great bend, KS | Great bend, KS | 11.493 |
| 6 | 3 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 11.959 |
| 7 DNF | 7 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 11.959 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | 10.768 |
| 2 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 10.852 |
| 3 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.898 |
| 4 | 4 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 11.269 |
| 5 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 11.300 |
| 6 | 3 | 21 |
|
Addison Schweitzer Cairo, NE | Cairo, NE | 13.373 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 10.967 |
| 2 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 11.166 |
| 3 | 6 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 11.225 |
| 4 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.227 |
| 5 | 3 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 11.389 |
| 6 | 4 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 11.782 |
ADULT KARTS by Collins Ag Services-Pioneer
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Zackery Hanna Fullerton, NE | Fullerton, NE | 3 |
| 2 | 3 | 25JR |
|
Jake Rodeman Cairo, NE | Cairo, NE | 1 |
| 3 | 9 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | 6 |
| 4 | 2 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | -2 |
| 5 | 8 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | 3 |
| 6 | 6 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | - |
| 7 | 7 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | - |
| 8 | 1 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | -7 |
| 9 DNF | 5 | 55 |
|
Kinser Kingsbury Smith Center, KS | Smith Center, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kinser Kingsbury Smith Center, KS | Smith Center, KS | 1 |
| 2 | 1 | 14K |
|
Kiptyn Betka Aurora, NE | Aurora, NE | -1 |
| 3 | 5 | 25JR |
|
Jake Rodeman Cairo, NE | Cairo, NE | 2 |
| 4 | 4 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | - |
| 5 | 3 | 24T |
|
Tylan Lambertus Grand Island, NE | Grand Island, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Zackery Hanna Fullerton, NE | Fullerton, NE | 1 |
| 2 | 4 | 25 |
|
JJ Rodeman Cairo, NE | Cairo, NE | 2 |
| 3 | 3 | 26 |
|
Bailey Senff Grand Island, NE | Grand Island, NE | - |
| 4 | 1 | 19 |
|
Alyssia Piersol Doniphan, NE | Doniphan, NE | -3 |
| All transfer | ||||||
NOW600 Junior Sprints by M&K Ag Solutions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 1 |
| 2 | 1 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | -1 |
| 3 | 3 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | - |
| 4 | 4 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | - |
| 5 | 10 | 9 |
|
Camden Blumer Marysville, KS | Marysville, KS | 5 |
| 6 | 8 | 77D |
|
Dane Jaros Omaha, NE | Omaha, NE | 2 |
| 7 | 7 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | - |
| 8 | 6 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | -2 |
| 9 DNF | 5 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | -4 |
| DNS | 9 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | - |
| DNS | 11 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 3 |
| 2 | 3 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 1 |
| 3 | 2 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | -1 |
| 4 | 1 | 77D |
|
Dane Jaros Omaha, NE | Omaha, NE | -3 |
| 5 | 5 | 9 |
|
Camden Blumer Marysville, KS | Marysville, KS | - |
| DNS | 6 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | 1 |
| 2 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 3 | 3 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | - |
| 4 | 1 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | -3 |
| 5 | 5 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 13.181 |
| 2 | 6 | 00 |
|
Easton Hackler Juniata, NE | Juniata, NE | 13.539 |
| 3 | 3 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | 14.666 |
| 4 | 4 | 77D |
|
Dane Jaros Omaha, NE | Omaha, NE | 15.236 |
| 5 | 2 | 9 |
|
Camden Blumer Marysville, KS | Marysville, KS | 15.777 |
| DNS | 5 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 13.073 |
| 2 | 4 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | 13.319 |
| 3 | 2 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | 13.479 |
| 4 | 5 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | 14.224 |
| 5 | 3 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | 15.272 |










































































