KAM Raceway

Two Nights At KAM Raceway Next For Dirt2Media National Open Wheel 600 Series
Jett Hays, Joey Starnes, And Braxton Weger Collect Dirt2Media NOW600 Wins At KAM Raceway
NOW600 Weekend Overview: June 16-18, 2023
Nunnenkamp, Friesen, and Soares Score NOW600 Weekly Racing Wins at KAM Raceway on Friday!
Friesen, Hendrickson and Kiner First in NOW600 Weekly Racing Opener at KAM Raceway!
Two Nights At KAM Raceway Next For Dirt2Media National Open Wheel 600 Series

Two Nights At KAM Raceway Next For Dirt2Media National Open Wheel 600 Series

7/20/2023 -
Bryan Hulbert – HASTINGS, Neb. (July 20, 2023) Just over a week away from the much-anticipated return to KAM Raceway in Hastings, Neb., the Dirt2Media
Jett Hays, Joey Starnes, And Braxton Weger Collect Dirt2Media NOW600 Wins At KAM Raceway

Jett Hays, Joey Starnes, And Braxton Weger Collect Dirt2Media NOW600 Wins At KAM Raceway

7/30/2023 -
Bryan Hulbert – HASTINGS, Neb. (July 29, 2023) Wrapping up Night 2 of action at KAM Raceway, Jett Hays added another first to his Dirt2Media NOW600 pr
NOW600 Weekend Overview: June 16-18, 2023

NOW600 Weekend Overview: June 16-18, 2023

6/14/2023 -
DRUMRIGHT, Okla. (June 14, 2023) - Six events are on the schedule across the country in National Open Wheel 600 Series action. FRIDAY, JUNE 16 >> NOW6
Nunnenkamp, Friesen, and Soares Score NOW600 Weekly Racing Wins at KAM Raceway on Friday!

Nunnenkamp, Friesen, and Soares Score NOW600 Weekly Racing Wins at KAM Raceway on Friday!

5/28/2023 -
HASTINGS, Neb. (May 28, 2023) - Dawson Nunnenkamp, JJadyn Friesen and Hank Soares scored wins on Friday night at KAM Raceway in NOW600 Hi Plains Build
Friesen, Hendrickson and Kiner First in NOW600 Weekly Racing Opener at KAM Raceway!

Friesen, Hendrickson and Kiner First in NOW600 Weekly Racing Opener at KAM Raceway!

5/14/2023 -
HASTINGS, Neb. (May 13, 2023) - Jadyn Friesen, Tyler Hendrickson, and Sawyer Kiner strike first at KAM Raceway on Friday in NOW600 Hi Plains Building


2023 Points

All Classes
As of 8/26/2023

A CLASS - NON WINGKAM Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5A Ava Gropp Ava Gropp Lincoln, NE 3 7 8 9 825 -
2 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 2 4 6 10 795 -30
3 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 4 8 10 785 -40
4 2F Jadyn Friesen Jadyn Friesen Sutton, NE 1 3 5 9 763 -62
5 67 Greg Berry Greg Berry Columbus, NE 0 3 7 8 742 -83
6 04 Kormick Linner Kormick Linner Kearny, NE 1 5 7 8 723 -102
7 14 Tyler Hendrickson Tyler Hendrickson Lincoln, NE 0 0 4 10 710 -115
8 37 Josh Halte Josh Halte Doniphan, NE 0 1 5 9 646 -179
9 7R Rob Lipker Rob Lipker Harvard, NE 0 2 3 9 628 -197
10 1F Jason Friesen Jason Friesen Sutton, NE 0 3 5 9 618 -207
11 13C Chris Counter Chris Counter Omaha, NE 0 1 3 9 615 -210
12 35W Caleb Woodard Caleb Woodard Bennington, NE 0 3 4 7 593 -232
13 14L Jake Lipker Jake Lipker Hastings, NE 0 1 3 7 559 -266
14 37C Caleb Odle Caleb Odle Holdrege, NE 0 0 1 7 531 -294
15 98 Colton Mcwhirter Colton Mcwhirter Hastings, NE 1 2 4 6 490 -335
16 37SR Allen Halte Allen Halte Grand island, NE 0 0 1 4 303 -522
17 44 Hayden Holt Hayden Holt Holdrege, NE 0 0 3 4 296 -529
18 35 Gaige Weldon Gaige Weldon Hinton, IA 1 3 3 3 291 -534
19 5 Dylan Steinkruger Dylan Steinkruger Upland, NE 0 1 2 4 290 -535
20 53 Graham Hamilton Graham Hamilton Evansville, IN 0 1 2 3 285 -540
21 20 Aaron Schweitzer Aaron Schweitzer Cairo, NE 0 0 2 4 285 -540
22 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 1 2 2 218 -607
23 98 Matthew Laflin Matthew Laflin Beatrice, NE 0 0 1 3 211 -614
24 00 Jarred Hackler Jarred Hackler Juniata, NE 0 0 1 3 204 -621
25 3 Todd Laflin Todd Laflin Beatrice, NE 0 0 1 3 203 -622
26 06 Joel Kaczor Joel Kaczor Cairo, NE 0 0 1 2 189 -636
27 31X Blake Nielsen Blake Nielsen Holstein, NE 0 0 0 2 175 -650
28 6S Scott Smith Scott Smith Lincoln, NE 0 0 0 3 174 -651
29 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 1 1 2 155 -670
30 23R Skylar Rhoades Skylar Rhoades Ault, CO 0 1 1 2 152 -673
31 29 Trevor Cohn Trevor Cohn North Platte, NE 0 0 1 2 147 -678
32 25S Heath Shannon Heath Shannon Upland, NE 0 0 0 2 118 -707
33 25S Shon Pointer Shon Pointer Grand island, NE 0 0 0 3 112 -713
34 12K Jordan Boston Jordan Boston Crete, NE 1 1 1 1 100 -725
35 70 Brendan McCarter Brendan McCarter (R) Kearney, NE 0 0 0 1 99 -726
36 91 Alec Frisell Alec Frisell Holdrege, NE 0 1 1 2 97 -728
37 22A Carson Anderson Carson Anderson Bassett, NE 0 1 1 1 94 -731
38 3R Hunter Rhoades Hunter Rhoades Ault, CO 90 -735
39 7 Bobby Eubanks Bobby Eubanks Concordia, KS 0 0 1 1 85 -740
40 21 Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 1 1 73 -752
41 2X Clint Nelson Clint Nelson Rock Valley, IA 0 0 0 1 66 -759
42 32 Jonathan Roberts Jonathan Roberts Hastings, NE 0 0 0 1 64 -761
43 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 0 1 60 -765
44 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 0 0 0 1 60 -765
45 22 Jesse Pate Jesse Pate Auburn, KS 0 0 0 1 56 -769
46 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 0 1 56 -769
47 44 Samuel Holt Samuel Holt Holdrege, NE 0 0 0 1 54 -771
48 14S Sawyer Kiner Sawyer Kiner Aurora, NE 0 0 0 1 54 -771
49 3D Denver Luth Denver Luth Grand island, NE 0 0 0 1 50 -775
50 7S Peyton Mcmurtry Peyton Mcmurtry Holdrege, NE 45 -780
51 26 Jacob Pierson Jacob Pierson Hays, KS 45 -780
52 33 Laike Imm Laike Imm Phillipsburg, KS 45 -780
53 26 Ethan Schweitzer Ethan Schweitzer Cairo, NE 45 -780
54 94 Mitchell Schweitzer Mitchell Schweitzer Cairo, NE 45 -780
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Latest Videos

Our Partners